<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The San Francisco Foundation &#187; technology</title>
	<atom:link href="http://www.sff.org/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sff.org</link>
	<description>We Invest in Change</description>
	<lastBuildDate>Sat, 25 May 2013 00:06:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Philanthropic Foundations Target Young Donors</title>
		<link>http://www.sff.org/philanthropic-foundations-target-young-donor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philanthropic-foundations-target-young-donor</link>
		<comments>http://www.sff.org/philanthropic-foundations-target-young-donor/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:12:00 +0000</pubDate>
		<dc:creator>tsff</dc:creator>
				<category><![CDATA[Donors]]></category>
		<category><![CDATA[Philanthropic Services]]></category>
		<category><![CDATA[Press Clippings]]></category>
		<category><![CDATA[TSFF]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[Nick Hodges]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[young donors]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=6655</guid>
		<description><![CDATA[Friday, July 15, 2011 in The San Francisco Business Times, &#8220;Philanthropic Foundations Target Young Donors&#8221; Nick Hodges, vice president for philanthropic services at The San Francisco Foundation, comments on how The San Francisco Foundation is developing a major technology platform that will include mobile applications to engage people under 40.]]></description>
			<content:encoded><![CDATA[<p>Friday, July 15, 2011 in <em>The San Francisco Business Times,</em> &#8220;<strong></strong><a title="Philanthropic Foundations Target Young Donors" href="http://www.bizjournals.com/sanfrancisco/print-edition/2011/07/15/philanthropic-foundations-target-young.html?page=all" target="_blank">Philanthropic Foundations Target Young Donors&#8221;</a> Nick Hodges, vice president for philanthropic services at The San Francisco Foundation, comments on how The San Francisco Foundation is developing a major technology platform that will include mobile applications to engage people under 40.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/philanthropic-foundations-target-young-donor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAM Distress Index: Despite New Tech Boom, Many in SF Still Suffering</title>
		<link>http://www.sff.org/nam-distress-index-despite-new-tech-boom-many-in-sf-still-sufferin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nam-distress-index-despite-new-tech-boom-many-in-sf-still-sufferin</link>
		<comments>http://www.sff.org/nam-distress-index-despite-new-tech-boom-many-in-sf-still-sufferin/#comments</comments>
		<pubDate>Sat, 21 May 2011 04:38:00 +0000</pubDate>
		<dc:creator>tsff</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Press Clippings]]></category>
		<category><![CDATA[TSFF]]></category>
		<category><![CDATA[distress index]]></category>
		<category><![CDATA[NAM Distress Index]]></category>
		<category><![CDATA[tech boom]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=6687</guid>
		<description><![CDATA[Friday, May 20, 2011 in New American Media, &#8220;NAM Distress Index: Despite New Tech Boom, Many in SF Still Suffering&#8221; explains the S.F. Distress Index, developed with funding, in part, from The San Francisco Foundation, is the first tool of its kind in the U.S. It measures the economic condition of the middle-class and poor [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, May 20, 2011 in <em>New American Media,</em> &#8220;<a title="NAM Distress Index: Despite New Tech Boom, Many in SF Still Suffering" href="http://newamericamedia.org/2011/05/nam-distress-index-despite-new-tech-boom-many-in-sf-still-suffering.php" target="_blank">NAM Distress Index: Despite New Tech Boom, Many in SF Still Suffering</a>&#8221; explains the S.F. Distress Index, developed with funding, in part, from The San Francisco Foundation, is the first tool of its kind in the U.S. It measures the economic condition of the middle-class and poor in individual cities and towns by pooling together the most up-to-date data from a wide range of social services agencies and other local sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/nam-distress-index-despite-new-tech-boom-many-in-sf-still-sufferin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>