Our 2012 Education Grantees
107 grants totaling $1,965,198
Goal: To improve education outcomes for children and youth in the Bay Area’s most challenged schools and districts, so that students arrive to school safe, healthy and ready to learn, succeed in school, graduate high school ready for work or ready for college, and experience opportunities to become confident, caring, and contributing adults.
Objectives:
- Support leadership and professional development for the creation of high-quality Pre-K early childhood programs that will ensure school readiness for our most vulnerable young learners.
- Support policy development to establish, implement, fund, and sustain full-service community schools in our highest poverty and lowest performing public schools and districts.
- Support long term implementation of climate and culture-changing interventions, designed to address persistent achievement gaps by disrupting and eliminating the predictive power of race and demographics on student success.
| Organization | Purpose | Amount | Grantee Location |
|---|---|---|---|
| Alameda Unified School District | To create a district-wide Community Schools strategy involving the district, city, schools, parents, and community partners in the West End.. | $20,000 | Alameda |
| Alternatives in Action and the Bay Area School of Enterprise | To Support Alternatives in Action (AIA), in its role as lead agency, to advance a comprehensive community school approach at McClymonds High School. | $50,000 | Alameda |
| Athletic Scholars Advancement Program Mission High School | To provide core operating support for the summer enrichment, academic mentoring, and college guidance programs of the Athletic Scholars Advancement Program at Mission High School in San Francisco. | $15,000 | San Francisco |
| Attendance Works California | To close the achievement gap by helping schools, communities and families work together to reduce chronic absence. | $15,000 | San Francisco |
| Bananas, Inc. | To improve access to leadership and professional growth in early childhood education for immigrants and limited English proficient early childhood professionals in Alameda County. | $15,000 | Oakland |
| Bay Area Discovery Museum | To assist the Bay Area Discovery Museum Connections Program in building capacity to serve low-income preschool aged children in San Francisco. | $25,000 | Sausalito |
| Bay Area Early Childhood Funders | To support the ongoing work of the Early Childhood Funders in order to improve grantmaking effectiveness in the early childhood field. | $10,000 | El Cerrito |
| Bay Area Hispano Institute for Advancement, Inc. | To enhance the Bay Area Hispano Institute for Advancement, Inc (BAHIA) early learning curriculum and expand staff development systems to provide high quality, nurturing, bilingual learning environments. | $15,000 | Berkeley |
| Bay Area Parent Leadership Action Network | To support the implementation of Oakland Unified School District’s plan to implement full service community schools by facilitating meaningful parent engagement and building the capacity of schools and school partners to develop parents as leaders. | $15,000 | Oakland |
| Belle Haven Community School | To provide general support for Belle Haven Community School. | $15,000 | Menlo Park |
| BlueSkies for Children | To provide core operating support to sustain in-depth training on play-based learning for early childhood centers in Alameda County. | $15,000 | Oakland |
| Building Blocks for Kids/YMCA of the East Bay | To develop evidence-based programs to improve Building Block for Kids (BBK) Zone schools and remedy conditions that limit many students’ readiness for academic success; and provide holistic, youth and family-centered, research-based support to ensure academic success of every child. | $15,000 | Richmond |
| California Court Appointed Special Advocate Association | To increase culturally competent educational advocacy for youth in foster care by creating and disseminating curriculum and tools for CASA volunteers to address bullying of the youth they serve, especially those who are lesbian, gay, bisexual, transgender, and queer (LGBTQ). | $20,000 | Oakland |
| CASA | To serve abused and neglected LGBTQ children and provide them better access to health, therapeutic and vital educational/school services. | $20,000 | Walnut Creek |
| Center for Strategic Community Innovation | To facilitate the Bay Area Community Schools Network and work with school districts to develop policies and practices that support a community schools approach. | $20,000 | San Francisco |
| Center for Young Women’s Development | To provide girls and young women involved in the juvenile justice system in San Francisco with the academic and supportive services they need to achieve higher education and career goals. | $15,000 | San Francisco |
| CFLeads | To support the San Francisco Collaborative’s involvement in the Chronic Absence Network. | $15,000 | Kansas City |
| Child Care Law Center | To improve access to early care and education programs for children with disabilities in San Francisco. | $20,000 | San Francisco |
| Children of Lesbians and Gays Everywhere | To continue providing unique programs that help young people with LGBTQ parents to deal with discrimination, harassment, and issues of family disclosure in school through organizational restructuring. | $25,000 | San Francisco |
| City College of San Francisco, Guardian Scholars Program | To provide academic/career counseling support for the 200 former foster youth attending City College of San Francisco via the Guardian Scholars program. | $15,000 | San Francisco |
| Cleo Eulau Center | To support the San Francisco Unified School District by helping educators respond to the social, emotional, and developmental needs of students, build supportive relationships in the school environment, and create and enact strategies that promote student engagement and social emotional well-being. | $15,000 | Mountain View |
| Coalition for Community Schools | To support a national forum on community schools that will be based in San Francisco and will spotlight TSFF funded community school sites around the Bay Area. | $15,000 | Washington |
| Coastside Children’s Programs | To provide preschool children in San Mateo County with developmentally appropriate opportunities through an emergent and child-centered model in which the whole child and family are supported. | $20,000 | Half Moon Bay |
| College is Real | To aid Richmond High School students in improving their academic performance, understanding college opportunities and the college application process, and ultimately, help them be the first in their families to attend college. | $15,000 | Danville |
| Community Matters | To improve the climate at three schools in the San Francisco Unified School District through the Whole School/Safe School strategy, thereby addressing persistent achievement gaps by reducing barriers of race, gender, income, and bullying. | $15,000 | Santa Rosa |
| Community Works West | To write an original novel (in the vein of the TSFF funded Richmond Tales) for distribution to Oakland Unified School District (OUSD) sixth-grade classrooms, focusing on the histories of Oakland’s past, as well as modeling a future of a different Oakland. | $15,000 | Berkeley |
| Contra Costa Child Care Council | To align preschool curricula with California Department of Education Kindergarten readiness standards to assist licensed child care programs in Contra Costa County to make quality improvements to their care and early education of young children. | $15,000 | Concord |
| Coro Center for Civic Leadership | To support Coro’s youth programs: Exploring Leadership, Youth in Action, and the Coro Alumni Engagement program. | $15,000 | San Francisco |
| East Bay Agency for Children | To provide early literacy, socialization, school readiness, and transition to Kindergarten services to low income communities with little access to preschool opportunities, targeting outreach to indigenous Guatemalan and Latino families with low literacy and low Spanish language acquisition skills. | $15,000 | Oakland |
| East Bay Asian Youth Center | To demonstrate the efficacy of the full-service community school model in improving student learning outcomes at Garfield Elementary School and Roosevelt Middle School in Oakland. | $15,000 | Oakland |
| East Bay Children’s Law Offices | To improve educational outcomes for foster youth by helping them stay in their original schools despite foster placement changes. | $15,000 | Oakland |
| Edgewood Center for Children and Families | To provide vital community-school-based services at Webster Elementary School, continue assessing and evaluating Webster’s readiness as a Community School, and formalize and document the model’s assessment and evaluation process. | $20,000 | San Francisco |
| Ella Baker Center for Human Rights | To support organizing, political education, leadership development and advocacy that unlocks the power of young people, communities of color, working people, and low-income communities. | $15,000 | Oakland |
| Emery Unified School District | To support the Emery Unified School District (EUSD)/City of Emeryville full service community schools initiative, the Emeryville Center of Community Life (ECCL). | $15,000 | Emeryville |
| Fostering Media Connections | To support Journalism for Social Change, a collaboration between the graduate schools of Journalism, Public Policy and Social Welfare at UC Berkeley, to drive solution-based media coverage to improve foster care. | $15,000 | San Francisco |
| Foundation for National Progress | To support Mother Jones magazine’s “The Future of Education: The View from the Classroom,” a first-hand journalistic look at life in San Francisco’s Mission High School, in the context of the national education policy debate. | $15,000 | San Francisco |
| Gateway High School | To support the Burl Toler Scholars Program at Gateway High School. | $10,000 | San Francisco |
| Gay Straight Alliance Network | To support the Gay Straight Alliance (GSA) Network’s to create safe, inclusive and equitable school environments where all students can learn and grow. | $26,614 | San Francisco |
| Girls Incorporated of West Contra Costa County | To support girls ages 10-14 to excel in Science, Technology, Engineering, and Math (STEM) at West Contra Costa Unified School District. | $10,000 | Richmond |
| Good Samaritan Family Resource Center | To provide core operating support for Good Samaritan Family Resource Center’s early childhood education and school readiness services at two sites in San Francisco’s Mission District. | $20,000 | San Francisco |
| Grantmakers for Education | To support Grantmakers for Education’s work in promoting education equity grantmaking, and to support the GFE Study Tour to Oakland. | $15,000 | Portland |
| Hillcrest Elementary School | To support the continued implementation of Hillcrest as an exemplar community school by developing a sustainability plan and strengthening community partnerships. | $20,000 | San Francisco |
| Holy Family Day Home | To provide core operating support for kindergarten readiness, family support services and healthcare access for underserved homeless and low-income populations in San Francisco. | $20,000 | San Francisco |
| Jamestown Community Center | To support the early education programs of The Jamestown Community Center in San Francisco. | $15,000 | San Francisco |
| John W. Gardner Center for Youth and Their Communities | To support John W. Gardner Center’s role as convener and facilitator for the Bay Area Community School Intermediaries Group. | $10,000 | Stanford |
| Jumpstart for Young Children, Inc. | To support the recruitment and training of 200 college students and community volunteers who will deliver a high-quality, research based school-readiness program in preschools throughout San Francisco. | $25,000 | San Francisco |
| Lavender Youth Recreation & Information Center | To provide a wide range of peer-designed services for marginalized lesbian, gay, bisexual, transgender, queer and questioning (LGBTQQ) youth ages 24 and under. | $24,000 | San Francisco |
| Level Playing Field Institute | To support the Teachers as Leaders program. | $15,000 | San Francisco |
| Lincoln Child Center | To expand Lincoln Child Center’s family resource center (FRC) in East Oakland to improve educational outcomes in one of the Bay Area’s most violent and impoverished neighborhoods. | $15,000 | Oakland |
| MacCanDo Tenderloin Youth Track Club | To support delivery of track and field clinics and graduation track meets at low-performing high-poverty San Francisco elementary schools. | $15,000 | Vallejo |
| Marcus A. Foster Educational Institute | To support the implementation of the Fund For Teachers Fellowship Grants Program (FFT), a program offering professional development grants to OUSD public and charter school teachers, and to specifically target Early Childhood Educators to develop their teaching and leadership capacities through FFT. | $15,000 | Oakland |
| Mission Graduates | To support the organization’s efforts to build college capital and increase parent engagement at Mission neighborhood community schools. | $15,000 | San Francisco |
| Niroga Institute | To support theTransformative Life Skills (TLS) model to improve the health and well being of underserved communities through yoga and meditation. | $15,000 | Oakland |
| Oakland International High School | To support Oakland International High School in opening a Family Learning Center to increase services, engagement opportunities, and educational programming for our students’ families. | $15,000 | Oakland |
| Oakland LEAF | To close the achievement gap and decrease the violence and poverty in East Oakland by leveraging resources within the community through a holistic community school, based on a continuum of services that operate from 8:00 a.m. to 6:00 p.m. year round. | $15,000 | Oakland |
| Opportunity Impact | To provide a high quality K-16 continuum of education programs for at risk youth from public housing in San Francisco. | $15,000 | San Francisco |
| Our Family Coalition | To work with public elementary schools towards LGBTQ inclusive and safe learning environments in Oakland, West Contra Costa and Berkeley within an educational equity frame to promote the psycho-social health and safety of all children. | $25,000 | San Francisco |
| outLoud Radio | To support outLoud’s Leaders Project, empowering LGBTQ youth, building community, and promoting social justice through storytelling and media production. | $20,000 | San Francisco |
| Pacific Center for Human Growth | To provide LGBT- competent mental health services for low income individuals in Alameda County and train graduate level interns in LGBT- specific mental health issues. | $20,000 | Berkeley |
| Parent Services Project | To partner with San Rafael City Schools, providing family engagement and leadership services as part of a district-wide community schools initiative. | $15,000 | San Rafael |
| Parents for Public Schools of San Francisco | To sustain and enhance a network of parents working together to build and ensure quality public education for all children in San Francisco. | $15,000 | San Francisco |
| Partnership for Children and Youth | To develop and operate learning communities (for Bay Area districts, and state wide associations like the Association for California School Administrators and the California School Boards Association) to implement policies to support community schools. | $25,000 | Oakland |
| Peninsula Family Service | To create a strategic alliance and assist with the cultural integration between Peninsula Family Service Child Development Programs and Bayshore Child Development Center. | $15,000 | San Mateo |
| Portola Family Connections | To support high-quality kindergarten readiness education and wrap-around services to support the healthy growth and development of the entire family. | $15,000 | San Francisco |
| Prison University Project | To provide higher education to incarcerated people that will help interrupt the devastating intergenerational cycles of lack of education, unemployment, poverty, family violence, mental illness, drug addiction, violence, crime and incarceration. | $20,000 | San Quentin |
| Project Avary | To help improve youth outcomes of children with a parent in prison through support, guidance and training from age 8 to 18, with special emphasis on issues of LGBT youth or LGBT parents in prison. | $25,000 | Novato |
| Raising A Reader San Francisco and Alameda Counties | To launch and sustain the Raising A Reader program for children in full-service community schools and preschools in San Francisco and Oakland. | $15,000 | San Francisco |
| Ravenswood Cities In Schools, Inc. | To address the significant achievement gap for Ravenswood middle school students. | $15,000 | East Palo Alto |
| Realm Charter School | To provide high-quality academic, summer, and parent education programs in support of the school’s commitment to eliminate the achievement gap and prepare 100% of our students for college and beyond. | $20,000 | Berkeley |
| Redwood City School District | To support the Community School program within the Redwood City School District as a strategy toward improved student learning, stronger families, and healthier communities for socio-economically disadvantaged youth and their families. | $20,000 | Redwood City |
| Renaissance Parents of Success | To support students with behavioral problems and truancy issues to improve academically at Thurgood Marshall High School in San Francisco. | $10,000 | San Francisco |
| San Francisco Beacon Initiative | To increase site-level capacity to provide high-quality programming at 16 school sites, refine and strengthen local systems of management, collaboration and accountability, and play a leadership role in the field. | $30,000 | San Francisco |
| San Francisco Child Abuse Prevention Center | To strengthen the capacity of community schools by providing vital personal safety information to children, parents, and mandated reporters, as well as coordinate vital community education for the citywide Child Advocacy Center. | $20,000 | San Francisco |
| San Francisco Child Care Planning and Advisory Council | To maximize the use of state child care subsidies for low-income families through the San Francisco Individualized Child Care Subsidy Pilot. | $15,000 | San Francisco |
| San Francisco Coalition of Essential Small Schools | To continue the equity-focused work across San Francisco Unified School District (SFUSD). | $16,584 | San Francisco |
| San Francisco Court Appointed Special Advocates Program | To provide educational advocacy to meet the needs of children and youth in the foster care system and to ensure the equitable educational treatment of LGBTQ client youth in foster care. | $20,000 | San Francisco |
| San Francisco Education Fund | To support strategic planning and board and leadership development with the goal of hiring a high quality executive director. | $15,000 | San Francisco |
| San Francisco Family Support Network | To improve the outcomes for children and youth by promoting full service community schools and education equity for San Francisco’s families through coordination and networking, policy and planning, promotion of best practice, and technical assistance and training. | $15,000 | San Francisco |
| San Francisco Pride at Work | To promote LGBTQ youth, worker, and immigrant leadership, education, and empowerment. | $25,000 | San Francisco |
| San Francisco School Alliance | To support a new district level position designed to provide leadership for San Francisco Unified School District (SFUSD) community schools and their coordinators. | $50,000 | San Francisco |
| San Francisco State, Guardian Scholars Program | To provide comprehensive support and educational services to former foster youth attending San Francisco State University. | $20,000 | San Francisco |
| San Francisco Unified School District | To support the publication and distribution of the SFUSD progress report, a critical communication tool for providing the city’s parents and students a timely update on the district’s strategic plan for equity, | $15,000 | San Francisco |
| San Francisco Unified School District | To improve the reliability and use of early learning assessments by establishing technological capacity and implementing professional development in San Francisco Unified School District’s Early Education Department. | $45,000 | San Francisco |
| San Leandro Unified School District | To build on the current facilitated planning process to begin implementing a Community Schools strategy with our partners. | $20,000 | San Leandro |
| San Mateo County Office of Education-Main | To provide professional development and support for teachers and families of preschool English learners to prepare children for Kindergarten. | $20,000 | Redwood City |
| San Rafael City Schools | To support school and district teams made up of administrators, teachers, parents, and staff to attend professional development institutes focused on building leadership for equity in education. | $15,000 | San Rafael |
| South of Market Child Care, Inc. | To provide core support to bring exemplary early childhood education programming to low-income families living and working in the South of Market neighborhood in San Francisco. | $30,000 | San Francisco |
| Spanish Speaking Unity Council of Alameda County, Inc. | To support core operations of the Unity Council’s Latino Men and Boys Program in partnership with Oakland Schools. | $25,000 | Oakland |
| Streetside Stories | To provide core operating support for Streetside Stories’ high-quality literacy arts education programs to provide improved outcomes for low-income students in San Francisco and Oakland. | $15,000 | San Francisco |
| strive for ___ | To ensure that all San Francisco foster youth have access to high quality mentoring. | $10,000 | San Francisco |
| Super Stars Literacy, Inc. | To provide core operating support to Super Stars Literacy to give every K-8 child in their San Francisco East Bay service area the foundation for lifelong learning and achievement. | $15,000 | Oakland |
| The Bayview Association for Youth | To support targeted academic and social interventions of African American students residing in the Bayview Hunters Point District attending Everett Middle School. | $10,000 | San Francisco |
| The Link to Children | To support the emotional and social health of young children in Oakland and Berkeley. | $15,000 | Oakland |
| The Tides Center | To provide a final year of TSFF supported management and liaison services to TSFF West Oakland Initiative, including the McClymonds Youth and Family Center (MYFC). | $48,000 | San Francisco |
| The West Contra Costa Public Education Fund | To support the West Contra Costa Public Education Fund’s Out- of-School Time (OST) Initiative. | $15,000 | Richmond |
| UC Berkeley, Berkeley Center for Educational Partnerships | To integrate, together with OUSD’s African American Male Achievement Initiative, the Center for Educational Partnership’s College Adviser model to increase post-secondary options for African American male students at three high schools with a substantial enrollment of African American males (1,902) | $20,000 | Berkeley |
| Up on Top After School and Summer Program | To support a significant expansion of summer programming to combat summer learning loss among low-income public school children in San Francisco. | $15,000 | San Francisco |
| Urban Strategies Council | To manage the design and coordinate delivery of capacity building and technical assistance services to five districts, schools or communities in Alameda County that are interested in exploring, becoming or expanding full service community schools (FSCS) or districts. | $25,000 | Oakland |
| Village Community Resource Center | To provide crucial core support for family focused, bilingual, health, social service, early childhood, family support, and community school partnership programming at the only center of its kind serving the high poverty Latino community residents in Brentwood. | $20,000 | Brentwood |
| Walter T. Helms Community School | To secure consulting resources to help Helms Community School continue to plan its expansion into all San Pablo schools and Richmond High School. | $20,000 | San Pablo |
| Wu Yee Children’s Services | To provide early childhood education and family support services to poverty and low-income level, recent immigrant children and their families in San Francisco. | $15,000 | San Francisco |
| Youth Leadership Institute | To provide culture changing support systems to low-income middle and high school students of color in the Novato and San Rafael School districts to improve college readiness. | $15,000 | San Francisco |
| Youth Together | To support the development of a One Land One People full service collaborative at Richmond High School and to support the development of full service practices in West Contra Costa Unified School District. | $15,000 | Oakland |
| Youth Treatment and Education Center | To support the programs of Youth Treatment and Education Center that promote the long-term health, academic, economic and social well being of at-risk youth and in-risk juvenile offenders and their families. | $15,000 | San Francisco |
| Youth UpRising | To provide educational, emotional, and employment opportunities to youth. | $20,000 | Oakland |
| YouthTruth Initiative | To support the implementation of YouthTruth, a national student survey project, in 12 high schools in Oakland Unified School District in 2012. | $15,000 | San Francisco |
| Zero to Three | To support the health and development of infants and toddlers in San Francisco. | $15,000 | Washington |
2012 Mimi and Peter Haas Early Childhood Fund
1 grant for $35,000
Goal: Grants from the Mimi and Peter Haas Early Childhood Fund enhance the quality of service and leadership in early child care education programs in the city of San Francisco.
| Organization | Purpose | Amount | Grantee Location |
|---|---|---|---|
| Children’s Council of San Francisco | To better serve children and families through core resource and referral services targeted to parents, child care providers and the larger community. |
$35,000 | San Francisco |
