<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The San Francisco Foundation &#187; Faith-based Organizing</title>
	<atom:link href="http://www.sff.org/category/faith-based-organizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sff.org</link>
	<description>We Invest in Change</description>
	<lastBuildDate>Sat, 25 May 2013 00:06:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Report: Bay Area Muslim Population Now One of Largest in U.S.</title>
		<link>http://www.sff.org/report-bay-area-muslim-population-now-one-of-largest-in-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-bay-area-muslim-population-now-one-of-largest-in-u-s</link>
		<comments>http://www.sff.org/report-bay-area-muslim-population-now-one-of-largest-in-u-s/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:49:00 +0000</pubDate>
		<dc:creator>tsff</dc:creator>
				<category><![CDATA[Faith-based Organizing]]></category>
		<category><![CDATA[Press Clippings]]></category>
		<category><![CDATA[TSFF]]></category>
		<category><![CDATA[Bay Area Muslim Study]]></category>
		<category><![CDATA[Muslims]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=11227</guid>
		<description><![CDATA[On Wednesday, May 22, 2013, KQED News reported on findings from the One Nation Bay Area study of Muslims in the Bay Area. The research was commissioned by the One Nation Bay Area Project &#8212; a collaboration among The San Francisco Foundation, Marin Community Foundation, Silicon Valley Community Foundation, and AAPIP (Asian Americans/Pacific Islanders in [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, May 22, 2013, <em>KQED News</em> reported on <a href="http://www.kqed.org/news/story/2013/05/22/121118/report_bay_area_muslim_population_now_one_of_largest_in_us">findings from the One Nation Bay Area</a> study of Muslims in the Bay Area. The research was commissioned by the One Nation Bay Area Project &#8212; a collaboration among The San Francisco Foundation, Marin Community Foundation, Silicon Valley Community Foundation, and AAPIP (Asian Americans/Pacific Islanders in Philanthropy) &#8212; to help create informed, responsive and sustainable action by philanthropic institutions, public agencies, and the private sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/report-bay-area-muslim-population-now-one-of-largest-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muslims become part of Bay Area fabric</title>
		<link>http://www.sff.org/muslims-become-part-of-bay-area-fabric/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=muslims-become-part-of-bay-area-fabric</link>
		<comments>http://www.sff.org/muslims-become-part-of-bay-area-fabric/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:49:00 +0000</pubDate>
		<dc:creator>tsff</dc:creator>
				<category><![CDATA[Faith-based Organizing]]></category>
		<category><![CDATA[Press Clippings]]></category>
		<category><![CDATA[TSFF]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Muslims]]></category>
		<category><![CDATA[One Nation Bay Area Project]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=11101</guid>
		<description><![CDATA[Monday, May 20, 2013 in The San Francisco Chronicle, in &#8220;Muslims become part of Bay Area fabric,&#8221; CEO Dr. Sandra Hernández discussed how the One Nation Bay Area Project commissioned the study because a better understanding of the Muslim population is important in fostering such relationships between the region&#8217;s Muslims and non-Muslims.]]></description>
			<content:encoded><![CDATA[<p>Monday, May 20, 2013 in <em>The San Francisco Chronicle</em>, in &#8220;<a href="http://www.sfchronicle.com/bayarea/article/Muslims-become-part-of-Bay-Area-fabric-4529839.php" target="_blank">Muslims become part of Bay Area fabric</a>,&#8221; CEO Dr. Sandra Hernández discussed how the <a title="One Nation Bay Area" href="http://www.sff.org/programs/special-programs-and-funds/one-nation-bay-area/">One Nation Bay Area Project</a> commissioned the study because a better understanding of the Muslim population is important in fostering such relationships between the region&#8217;s Muslims and non-Muslims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/muslims-become-part-of-bay-area-fabric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Facts You Should Know About Bay Area Muslims</title>
		<link>http://www.sff.org/5-facts-you-should-know-about-bay-area-muslims/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-facts-you-should-know-about-bay-area-muslims</link>
		<comments>http://www.sff.org/5-facts-you-should-know-about-bay-area-muslims/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:02:37 +0000</pubDate>
		<dc:creator>tsff</dc:creator>
				<category><![CDATA[Faith-based Organizing]]></category>
		<category><![CDATA[Press Clippings]]></category>
		<category><![CDATA[TSFF]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=11201</guid>
		<description><![CDATA[On Friday, May 17, 2013 Colorlines reports on the One Nation Bay Area&#8217;s latest report, and how this &#8220;brand new study of Muslims in California’s Bay Area sheds light on one pocket of American Muslims, and shows that the community is extremely diverse and defies easy generalizations.&#8221;]]></description>
			<content:encoded><![CDATA[<p>On Friday, May 17, 2013 <a href="http://colorlines.com/archives/2013/05/5_facts_you_should_know_about_bay_area_muslims.html" target="_blank"><em>Colorlines</em> reports</a> on the <a title="One Nation Bay Area" href="http://www.sff.org/programs/special-programs-and-funds/one-nation-bay-area/" target="_blank">One Nation Bay Area&#8217;s latest report</a>, and how this &#8220;brand new study of Muslims in California’s Bay Area sheds light on one pocket of American Muslims, and shows that the community is extremely diverse and defies easy generalizations.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/5-facts-you-should-know-about-bay-area-muslims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Muslims Face Ongoing Islamophobia</title>
		<link>http://www.sff.org/bay-area-muslims-face-ongoing-islamophobia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bay-area-muslims-face-ongoing-islamophobia</link>
		<comments>http://www.sff.org/bay-area-muslims-face-ongoing-islamophobia/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:13:04 +0000</pubDate>
		<dc:creator>tsff</dc:creator>
				<category><![CDATA[Faith-based Organizing]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Public Policy & Civic Engagement]]></category>
		<category><![CDATA[TSFF]]></category>
		<category><![CDATA[Bay Area Muslim Study]]></category>
		<category><![CDATA[One Nation Bay Area]]></category>
		<category><![CDATA[socioeconomic disparity]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=10908</guid>
		<description><![CDATA[For Immediate Release Contact: Cole Krawitz, ckrawitz@sff.org, 415.733.8509 First Benchmark Study on Bay Area Muslim Community, One of Nation&#8217;s Largest, Finds Broad Diversity, Economic Gaps, Institutional Need (SAN FRANCISCO) — Wednesday, May 15, 2013 — A new study, the first of its kind to provide a broad assessment of the Bay Area Muslim community, finds [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For Immediate Release</strong><br />
<strong> Contact: Cole Krawitz, <a href="mailto:ckrawitz@sff.org">ckrawitz@sff.org</a>, 415.733.8509</strong></p>
<h3><em>First Benchmark Study on Bay Area Muslim Community, One of Nation&#8217;s Largest,</em><em> Finds Broad Diversity, Economic Gaps, Institutional Need</em></h3>
<p>(SAN FRANCISCO) — Wednesday, May 15, 2013 — A new study, the first of its kind to provide a broad assessment of the Bay Area Muslim community, finds that Muslims across all walks of life continue to face entrenched Islamophobia more than 11 years after 9/11.</p>
<p>The Bay Area is home to one of the largest, most diverse Muslim populations in the U.S., with nearly 250,000 Muslims living in the six counties surrounding San Francisco.</p>
<p>While the study shows that the regional Muslim community is very diverse, socioeconomically and culturally, one challenge shared by virtually all of its members is a &#8220;heightened sense of Islamophobia,&#8221; says one of the principal researchers.</p>
<p>&#8220;More than a decade after 9/11, we see that Muslims of all ethnicities and backgrounds are still dealing with a lot of anxiety, a lot of fear, a lot of bias,&#8221; said <strong>Dr. Hatem Bazian</strong>, a professor at UC Berkeley and one of the study&#8217;s principal researchers. &#8220;Unfortunately, the tragic events in Boston won&#8217;t help the problem.&#8221;</p>
<p><strong><em>The Bay Area Muslim Study: Establishing Community and Identity</em></strong> finds that across the region, Muslims struggle with widespread discrimination, negative portrayals in the media, and a sense of being &#8220;double minorities&#8221; due to their ethnic and religious backgrounds — despite the fact that many Muslim immigrants settled in the Bay Area because of its reputation for cultural tolerance.</p>
<p>The study, the first to provide a broad look at a community that has experienced &#8220;meteoric growth,&#8221; finds that Muslims make up some 3.5 percent of the region&#8217;s total population.</p>
<p><em>The study&#8217;s key findings also include:</em></p>
<ul>
<li>The Muslim community is incredibly diverse, ranging from new immigrants from various world conflicts, to highly educated and well established professionals, to native-born Muslims and recent converts, among many others.</li>
<li>As a whole, the Muslim community suffers from a significant socio-economic gap, with median household income below the Bay Area average.</li>
<li>Huge disparities exist within the community as well. While a highly educated, highly paid segment of the community exists &#8212; largely in Silicon Valley &#8212; a disproportionate number of Muslims live below the poverty line, particularly in San Francisco and Alameda County.</li>
<li>South Asian Muslims have the highest incomes in the community, with nearly half having household income above $100,000.</li>
<li>Among immigrant Muslims, 67 percent speak at least three languages.</li>
<li>The institutional support &#8212; the mosques, nonprofit organizations and government agencies required to serve any community &#8212; is still underdeveloped.</li>
<li>Charitable giving is a core value among a vast majority of Bay Area Muslims, with almost two thirds of those surveyed identifying as civically engaged.</li>
<li>Poorer Muslims, particularly clusters of refugees living in larger cities, are particularly vulnerable.</li>
</ul>
<p>&#8220;Refugees from Iraq, Afghanistan and elsewhere have tremendous needs,&#8221; Dr. Bazian said. &#8220;They&#8217;re often clustered in public housing complexes or dense areas of the inner city, and the resources are just lacking. We need to invest in our communities.&#8221;</p>
<p><em>The Bay Area Muslim Study: Establishing Community and Identity</em>, was commissioned by the <a title="One Nation Bay Area" href="http://www.sff.org/programs/special-programs-and-funds/one-nation-bay-area/"><strong>One Nation Bay Area project</strong></a>, comprised of four leading Bay Area philanthropic foundations. The research, conducted by the<a href="http://www.ispu.org" target="_blank"> Institute for Social Policy and Understanding</a>, is a “benchmark study” – the first of its kind to look at the Bay Area’s Muslim Community. This research report was authored by UC Berkeley Professor, Hatem Bazian, Ph.D. and ISPU’s Director of Research, Farid Senzai, Ph.D..</p>
<p>“The findings not only show that there is broad diversity, socioeconomic gaps, and institutional needs &#8212; they call out the resiliency and strength of a community. Our commitment to working with Muslim communities in the Bay Area is strong, and we intend to continue our long-term investment in strategies that will empower women and girls, and invest in legal services, capacity building, and promoting civic engagement to deepen cultural and religious understanding, ” said<strong> Dr. Sandra R. Hernández</strong>, CEO of The San Francisco Foundation.</p>
<p>The One Nation Bay Area project is a collaboration among The San Francisco Foundation, Marin Community Foundation, Silicon Valley Community Foundation, and AAPIP (Asian Americans/Pacific Islanders in Philanthropy).</p>
<p>More than 1,100 Bay Area Muslims were surveyed for the study, which looked at a) identity/religiosity; b) civic engagement; and c) challenges/needs.</p>
<p>Over the past two years, One Nation Bay Area has supported collaborations between American Muslims and non-Muslims working on solutions to community needs. One Nation Bay Area commissioned this report to help create informed, responsive and sustainable action by philanthropic institutions, public agencies, and the private sector.</p>
<p><em>Download the <a href="http://www.sff.org/wp-content/uploads/2013/05/Bay-Area-Muslim-Study-Report_ONBA-Project_WEB.pdf" target="_blank">full report</a> and the <a href="http://www.sff.org/wp-content/uploads/2013/05/Bay-Area-Muslim-Study_ONBA-Project_Executive-Summary_WEB.pdf" target="_blank">executive summary</a>.</em></p>
<p><a href="http://www.sff.org/wp-content/uploads/2013/05/Bay-Area-Muslim-Study_ONBA-Project_Infographic_FINAL-web.gif"><img class="alignnone size-full wp-image-10922" src="http://www.sff.org/wp-content/uploads/2013/05/Bay-Area-Muslim-Study_ONBA-Project_Infographic_FINAL-web.gif" alt="" width="700" height="906" /></a></p>
<p><a href="http://www.sff.org/wp-content/uploads/2013/05/Bay-Area-Muslim-Study_ONBA-Project_Infographic_FINAL-web2.gif"><img class="alignnone size-full wp-image-10923" src="http://www.sff.org/wp-content/uploads/2013/05/Bay-Area-Muslim-Study_ONBA-Project_Infographic_FINAL-web2.gif" alt="" width="700" height="453" /></a></p>
<p style="text-align: center;">###</p>
<p><strong>ONE NATION BAY AREA PROJECT partners:</strong></p>
<p><strong>About The San Francisco Foundation</strong><br />
The San Francisco Foundation (TSFF) is the community foundation serving the Bay Area since 1948, granting more than $800 million over the past ten years. Through the generosity and vision of our donors, both past and present, TSFF granted $89 million in fiscal year 2012. TSFF brings together donors and builds on community assets through grantmaking, leveraging, public policy, advocacy, and leadership development to make a greater impact in our community. By focusing on people, organizations, neighborhoods, and policy, advocacy and organizing, the Foundation addresses community needs in the areas of community health, education, arts and culture, community development, and the environment. In response to the economic downturn, TSFF is also focusing funding on safety net partners, job creation and training, and mortgage foreclosure relief and neighborhood preservation. The San Francisco Foundation serves San Francisco, Alameda, Contra Costa, Marin, and San Mateo Counties. <a href="http://www.sff.org">www.sff.org</a></p>
<p><strong>About AAPIP</strong><br />
AAPIP (Asian Americans/Pacific Islanders in Philanthropy) is a national member-supported philanthropic advocacy organization dedicated to advancing philanthropy and Asian American/Pacific Islander communities. AAPIP members include foundations, staff and trustees of grantmaking institutions, and nonprofit organizations in ten regional chapters in the United States. AAPIP engages communities and philanthropy to address unmet needs; serves as a resource for and about AAPI communities; supports and facilitates giving by and to our communities; and incubates new ideas and approaches for social justice philanthropy. AAPIP is committed to Building Democratic Philanthropy – a framework to support the development of institutions and philanthropic practices that begin with the vision of communities first, and that draws on the assets of those communities as the starting place for any blueprint to maximize their potential. <a href="http://www.aapip.org" target="_blank">www.aapip.org</a></p>
<p><strong> About the Marin Community Foundation</strong><br />
The Marin Community Foundation is the primary center for philanthropy in Marin County, CA and is one of the largest community foundations in the U.S.  It manages the assets of the Leonard and Beryl H. Buck Trust and over 400 funds established by individuals, families, and businesses.  The Foundation makes significant improvements in communities around the world in two ways: by spearheading initiatives for long-term, sustainable change in Marin, and by distributing grants from donor-advised funds locally, across the U.S., and around the world. Now in its 25th year, the Marin Community Foundation has assets of approximately $1 billion, with annual grant distributions of approximately $50 million. <a href="http://www.marincf.org" target="_blank">www.marincf.org</a></p>
<p><strong>About Silicon Valley Community Foundation</strong><br />
Silicon Valley Community Foundation makes all forms of philanthropy more powerful. We serve as a catalyst and leader for innovative solutions to our region’s most challenging problems. The community foundation has $2.9 billion in assets under management and more than 1,650 philanthropic funds. As Silicon Valley’s center of philanthropy, we provide individuals, families and corporations with simple and effective ways to give locally and around the world.<a href="http://www.siliconvalleycf.org" target="_blank"> www.siliconvalleycf.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/bay-area-muslims-face-ongoing-islamophobia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland: Interfaith art exhibit opening up</title>
		<link>http://www.sff.org/oakland-interfaith-art-exhibit-opening-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oakland-interfaith-art-exhibit-opening-up</link>
		<comments>http://www.sff.org/oakland-interfaith-art-exhibit-opening-up/#comments</comments>
		<pubDate>Fri, 10 May 2013 05:46:01 +0000</pubDate>
		<dc:creator>tsff</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Faith-based Organizing]]></category>
		<category><![CDATA[Press Clippings]]></category>
		<category><![CDATA[TSFF]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=10896</guid>
		<description><![CDATA[Thursday, May 9, 2013 in &#8220;Oakland: Interfaith art exhibit opening up,&#8221; the San Jose Mercury News covers the &#8220;Finding Common Ground through Sacred Words&#8221; art exhibit, partially funded with a $3,000 grant from the San Francisco Foundation&#8217;s FAITHS Program, which provides support for religious organizations providing cultural and artistic programs.]]></description>
			<content:encoded><![CDATA[<p>Thursday, May 9, 2013 in &#8220;<a href="http://www.mercurynews.com/top-stories/ci_23207427/oakland-interfaith-art-exhibit-opening-up" target="_blank">Oakland: Interfaith art exhibit opening up</a>,&#8221; the <em>San Jose Mercury News covers</em> the &#8220;Finding Common Ground through Sacred Words&#8221; art exhibit, partially funded with a $3,000 grant from the San Francisco Foundation&#8217;s FAITHS Program, which provides support for religious organizations providing cultural and artistic programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/oakland-interfaith-art-exhibit-opening-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Voices and Votes of the Hopeful</title>
		<link>http://www.sff.org/the-voices-and-votes-of-the-hopeful/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-voices-and-votes-of-the-hopeful</link>
		<comments>http://www.sff.org/the-voices-and-votes-of-the-hopeful/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 02:43:00 +0000</pubDate>
		<dc:creator>Yolanda Alindor</dc:creator>
				<category><![CDATA[Faith-based Organizing]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Public Policy & Civic Engagement]]></category>
		<category><![CDATA[TSFF]]></category>
		<category><![CDATA[Dr. Manuel Pastor]]></category>
		<category><![CDATA[immigration reform]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Rev. Deborah Lee]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=8746</guid>
		<description><![CDATA[As the country moves towards addressing immigration reform, an affinity group of funders supporting faith-based organizing hosted an eclectic mix of scholars, funders, researchers, and others who are actively organizing on the issue of immigration. What is the state of organizing by faith-based organizations? It’s all about opportunities and hope. The session, “Building Bridges, Building [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8756" title="RevDeborahLee" src="http://www.sff.org/wp-content/uploads/2013/02/RevDeborahLee.jpg" alt="" width="624" height="351" />As the country moves towards addressing immigration reform, an affinity group of funders supporting faith-based organizing hosted an eclectic mix of scholars, funders, researchers, and others who are actively organizing on the issue of immigration. What is the state of organizing by faith-based organizations? It’s all about opportunities and hope.</p>
<p>The session, “Building Bridges, Building Power: Race, Immigration, and Faith-based community organizing in Post-Prop 30 California,” was hosted by Interfaith Funders and focused on the latest research, trends, and organizing strategies. (<a href="http://www.interfaithfunders.org" target="_blank">Download</a> a copy of <em>Building Bridges, Building Power: Developments in Institution-Based Community Organizing</em>, a just-released report published by Interfaith Funders.) The San Francisco Foundation hosted the meeting; we are proud of our 20-year partnership with the faith-based community through our <a title="FAITHS Program" href="http://www.sff.org/faiths-program/" target="_blank">FAITHS program</a>, which has built a network of over 600 bay area congregations and faith-based organizations.</p>
<p>Amidst the researchers, faith leaders, and organizers, Rev. Deborah Lee noted that immigration detention centers are quietly located in many communities where the surrounding neighborhoods have little or no knowledge of their presence. Rev. Lee, Director of the <a href="http://icir-clue.blogspot.com/" target="_blank">Interfaith Coalition for Immigrant Rights</a>, hosts a monthly vigil where a dedicated group of up to 100 community members bear witness to the activities at the immigration center located in Richmond, California.</p>
<p>Why does the faith community continue to focus on immigration? Because there are tragic implications of our immigration policy, such as dividing families via deportation and addressing these “is another step in the long history of humanization.”</p>
<p>“There is a deep generational struggle involving race and class,” says Dr. Manuel Pastor of the University of Southern California, pointing to California’s election results as an example of how younger voters and people of color are making their votes count.</p>
<p>Dr. Pastor, a national expert on equity issues and community-based advocacy, shared observations on “Big Changes in Organizing” that have occurred over the last twenty years, leading to the recent passage of California’s Proposition 30 that was largely driven by people of color and younger voters. He highlighted that:</p>
<ol>
<li>Organizing strategies have shifted from interest-based to values-based. People share many values— think security, education, democracy. However, there are many ways to meet those values. For example, education can occur by resourcing the public school system or by removing your children from that system to a private school. By focusing on values, organizers can appeal to similarities in values rather than the interests that often separate us.</li>
<li>There has been a shift from focusing on issues to focusing on a vision. Whether it’s the DREAMERS or the push for marriage equality, focusing on the vision of what’s possible helps build momentum.</li>
<li>In the past, organizing strategies focused largely on identity, such as race; more recent strategies focus on a common frame, such as who we are as Californians.</li>
<li>Strategies have also shifted from focusing on what makes people angry to building on aspirations. Dr. Pastor observes that younger people are very hopeful and both younger folks and many people of color feel that government can help them reach their dreams, so an aspirational approach is a very effective organizing strategy.</li>
</ol>
<p>Erika, a 14-year-old immigrant who is also a remarkably seasoned organizer with a <a href="http://www.piconetwork.org/ " target="_blank">PICO</a> affiliate, drove home the message of the power of organizing: “When you go visit your representative and you can say that you turned out 60,000 votes, you’re no longer powerless.” Amen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/the-voices-and-votes-of-the-hopeful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New JCF Director will focus on Tzedakah, Community Building</title>
		<link>http://www.sff.org/new-jcf-director-will-focus-on-tzedakah-community-building/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-jcf-director-will-focus-on-tzedakah-community-building</link>
		<comments>http://www.sff.org/new-jcf-director-will-focus-on-tzedakah-community-building/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 20:39:00 +0000</pubDate>
		<dc:creator>tsff</dc:creator>
				<category><![CDATA[Faith-based Organizing]]></category>
		<category><![CDATA[Press Clippings]]></category>
		<category><![CDATA[TSFF]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=10082</guid>
		<description><![CDATA[Thursday, June 14, 2012 in Arizona Jewish Post, &#8220;New JCF director will focus on tzedakah, community building,&#8221; profiles Tracy Salkowitz, new executive director of the Jewish Community Foundation of Southern Arizona. Formerly she has played many volunteer roles including co-chair of FAITHS, the Interfaith Leadership Group of The San Francisco Foundation.]]></description>
			<content:encoded><![CDATA[<p>Thursday, June 14, 2012 in <em>Arizona Jewish Post</em>, &#8220;<a title="New JCF Director will Focus on Tzedakah, Community Building" href="http://azjewishpost.com/2012/new-jcf-director-will-focus-on-tzedakah-community-building/" target="_blank">New JCF director will focus on tzedakah, community building</a>,&#8221; profiles Tracy Salkowitz, new executive director of the Jewish Community Foundation of Southern Arizona. Formerly she has played many volunteer roles including co-chair of FAITHS, the Interfaith Leadership Group of The San Francisco Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/new-jcf-director-will-focus-on-tzedakah-community-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmony in Diversity: Marin Interfaith Council Offers Annual Interfaith Concert</title>
		<link>http://www.sff.org/harmony-in-diversity-marin-interfaith-council-offers-annual-interfaith-concert/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harmony-in-diversity-marin-interfaith-council-offers-annual-interfaith-concert</link>
		<comments>http://www.sff.org/harmony-in-diversity-marin-interfaith-council-offers-annual-interfaith-concert/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:36:00 +0000</pubDate>
		<dc:creator>tsff</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Faith-based Organizing]]></category>
		<category><![CDATA[Press Clippings]]></category>
		<category><![CDATA[TSFF]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=9921</guid>
		<description><![CDATA[Wednesday, Feb 9, 2011 on examiner.com, &#8220;Harmony in diversity: Marin Interfaith Council offers annual Interfaith concert,&#8221; announces the annual Interfaith concert will present various individuals of talent including Arjun Verma, recipient of The San Francisco Foundation&#8217;s Shenson Fellowship in 2007. The intention of the concert is to represent the mixture of cultures that makeup the [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday, Feb 9, 2011 on <em>examiner.com,</em> &#8220;<a title="Harmony in Diversity: Marin Interfaith Council Offers Annual Interfaith Concert" href="http://www.examiner.com/article/harmony-diversity-marin-interfaith-council-offers-annual-interfaith-concert" target="_blank">Harmony in diversity: Marin Interfaith Council offers annual Interfaith concert</a>,&#8221; announces the annual Interfaith concert will present various individuals of talent including Arjun Verma, recipient of The San Francisco Foundation&#8217;s Shenson Fellowship in 2007. The intention of the concert is to represent the mixture of cultures that makeup the Bay Area through music. The concert also supports the Marin Interfaith Council financially to assist with a host of projects throughout the year from forums on education to supporting a homeless shelter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/harmony-in-diversity-marin-interfaith-council-offers-annual-interfaith-concert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Public Will for Public Schools, Faith Groups Organize to &#8216;Prepare the Future&#8217;</title>
		<link>http://www.sff.org/building-public-will-for-public-schools-faith-groups-organize-to-prepare-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-public-will-for-public-schools-faith-groups-organize-to-prepare-the-future</link>
		<comments>http://www.sff.org/building-public-will-for-public-schools-faith-groups-organize-to-prepare-the-future/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 23:06:00 +0000</pubDate>
		<dc:creator>tsff</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Faith-based Organizing]]></category>
		<category><![CDATA[Press Clippings]]></category>
		<category><![CDATA[TSFF]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=9933</guid>
		<description><![CDATA[Thursday, Feb 3, 2011 in the Episcopal News Service, &#8220;Building public will for public schools, faith groups organize to &#8216;Prepare the Future,&#8217;&#8221; reports on the efforts of the faith community uniting to create Prepare the Future California, which seeks to raise awareness of, and promote action on, the unsatisfactory numbers of youth graduating from high [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday, Feb 3, 2011 in the <em>Episcopal News Service,</em> &#8220;<a title="Building Public Will for Public Schools, Faith Groups Organize to 'Prepare the Future'" href="http://archive.episcopalchurch.org/79425_126879_ENG_HTM.htm" target="_blank">Building public will for public schools, faith groups organize to &#8216;Prepare the Future</a>,&#8217;&#8221; reports on the efforts of the faith community uniting to create Prepare the Future California, which seeks to raise awareness of, and promote action on, the unsatisfactory numbers of youth graduating from high school. The San Francisco Foundation, one of a number of participating organizations in PTF, is proactively addressing this issue in light of a budget deficit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/building-public-will-for-public-schools-faith-groups-organize-to-prepare-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>