<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The San Francisco Foundation &#187; Community Development</title>
	<atom:link href="http://www.sff.org/category/community-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sff.org</link>
	<description>We Invest in Change</description>
	<lastBuildDate>Sat, 25 May 2013 00:06:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>TSFF Awarded in Housing Hall of Fame</title>
		<link>http://www.sff.org/tsff-awarded-in-housing-hall-of-fame/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tsff-awarded-in-housing-hall-of-fame</link>
		<comments>http://www.sff.org/tsff-awarded-in-housing-hall-of-fame/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:45:34 +0000</pubDate>
		<dc:creator>Rafael O. Morales</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[TSFF]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=11099</guid>
		<description><![CDATA[As Community Development Program Fellow, I am part of a dedicated team that seeks out and funds organizations working to increase the economic security and resiliency of Bay Area families. We believe quality affordable housing is a critical foundation to create opportunity for Bay Area residents, and as such, we make grants to organizations working [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sff.org/wp-content/uploads/2013/05/Housing-Hall-of-Fame.jpg"><img class="aligncenter size-medium wp-image-11127" title="Housing Hall of Fame" src="http://www.sff.org/wp-content/uploads/2013/05/Housing-Hall-of-Fame-300x168.jpg" alt="" width="300" height="168" /></a>As <a href="http://www.sff.org/programs/core-program-areas/community-development/" target="_blank">Co</a><a href="http://www.sff.org/programs/core-program-areas/community-development/" target="_blank">mmunity Development</a> Program Fellow, I am part of a dedicated team that seeks out and funds organizations working to increase the economic security and resiliency of Bay Area families. We believe quality affordable housing is a critical foundation to create opportunity for Bay Area residents, and as such, we make grants to organizations working to increase the supply of affordable housing through new construction and acquisition; preservation and rehabilitation of existing affordable housing; and advocacy to expand the availability and financing mechanisms for affordable housing at the local, regional, state and national levels. In doing so, we seek to bridge the gap between supply and demand for affordable housing in order to help low-income Bay Area families access decent, safe housing in inclusive, mixed-income communities, thereby reducing stress and allowing families to improve their educational performance, health and employment outcomes, and overall civic participation.</p>
<p><a href="http://www.sff.org/wp-content/uploads/2013/05/Housing-Hall-of-Fame-2.jpg"><img class="size-medium wp-image-11115 alignright" title="Vanitha Vengupal - Housing Hall of Fame" src="http://www.sff.org/wp-content/uploads/2013/05/Housing-Hall-of-Fame-2-256x300.jpg" alt="" width="256" height="300" /></a></p>
<p>Last week, I joined Vanitha Venugopal, Program Director for Community Development and Investment, in Sacramento as she accepted an award for this longstanding work of the Foundation. At that event, the <a href="http://calhsng.org/" target="_blank">California Housing Consortium</a> inducted The San Francisco Foundation into the California Housing Hall of Fame for our longtime philanthropic support of affordable housing. The event was a virtual &#8220;who’s who&#8221; in affordable housing, with more than 100 representatives from nonprofit housing developers, affordable housing advocates, researchers, legislators and financial institutions from across California.</p>
<p>In addition to accepting the award on behalf of the Foundation, Vanitha was part of a panel discussing the critical role affordable housing plays in improving quality of life for all Californians. Along with Matt Schwartz of <a href="http://www.chpc.net/" target="_blank">California Housing Partnership Corporation</a>, Doug Shoemaker from <a href="https://www.mercyhousing.org/" target="_blank">Mercy Housing California</a>, and Stuart Cohen of <a href="http://www.transformca.org/" target="_blank">TransForm</a>, the panel highlighted the vital connection of housing to transportation, sustainable energy, education, and health of Californians.</p>
<p>We also heard from University of California Berkeley Professor Carolina Reid, whose research confirmed the severe mismatch between the supply and demand for affordable housing in California, with just 20 units of affordable housing available for every 100 households earning 85% of area median income.</p>
<p>Reid also noted that housing instability is among the key factors driving the majority of negative outcomes for children, with low-income families outside of affordable housing moving on average between four and six times each year. Facing such high instances of family dislocation, it’s not difficult to understand the relationship between housing instability and the academic and health challenges of many low-income youth.</p>
<blockquote><p>With average incomes dropping across most demographics and skyrocketing rents throughout much of the Bay Area, it’s clear that the need for high-quality affordable housing is greater than ever and will be an ongoing need for decades to come.</p></blockquote>
<p>This is why The San Francisco Foundation has invested tens of millions of dollars to support this work, and why together with our grantees we will continue our struggle to ensure every Bay Area resident is able to live in the community of their choice.</p>
<p><em>To read more about this year&#8217;s California Housing Hall of Fame awardees, visit the <a href="http://calhsng.org/housing-hall-of-fame/about-the-awards/" target="_blank">California Housing Consortium</a> website.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/tsff-awarded-in-housing-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Point awarded $300,000 Koshland grant over five years to improve the community</title>
		<link>http://www.sff.org/bay-point-awarded-300000-koshland-grant-over-five-years-to-improve-the-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bay-point-awarded-300000-koshland-grant-over-five-years-to-improve-the-community</link>
		<comments>http://www.sff.org/bay-point-awarded-300000-koshland-grant-over-five-years-to-improve-the-community/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:19:00 +0000</pubDate>
		<dc:creator>tsff</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Koshland Program]]></category>
		<category><![CDATA[Press Clippings]]></category>
		<category><![CDATA[TSFF]]></category>
		<category><![CDATA[bay point]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[koshland grant]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=8639</guid>
		<description><![CDATA[Wednesday, February 13, 2013 in Contra Costa Times, &#8220;Bay Point awarded $300,000 Koshland Grant over five years to improve the community,&#8221; reports on The San Francisco Foundation&#8217;s Koshland Program investment. TSFF will be investing financially  toward improving an in need community, as well as in upcoming leaders,  fostering sustainable change.]]></description>
			<content:encoded><![CDATA[<p>Wednesday, February 13, 2013 in <em>Contra Costa Times</em>, <a href="http://www.mercurynews.com/breaking-news/ci_22583309/bay-point-awarded-300-000-koshland-grant-over" target="_blank">&#8220;Bay Point awarded $300,000 Koshland Grant over five years to improve the community,&#8221;</a> reports on The San Francisco Foundation&#8217;s Koshland Program investment. TSFF will be investing financially  toward improving an in need community, as well as in upcoming leaders,  fostering sustainable change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/bay-point-awarded-300000-koshland-grant-over-five-years-to-improve-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit-Oriented Affordable Housing Fund Earns Award</title>
		<link>http://www.sff.org/transit-oriented-affordable-housing-fund-earns-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transit-oriented-affordable-housing-fund-earns-award</link>
		<comments>http://www.sff.org/transit-oriented-affordable-housing-fund-earns-award/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 20:31:00 +0000</pubDate>
		<dc:creator>Kate White</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[TSFF]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Smart Growth Achievement Award]]></category>
		<category><![CDATA[Transit-Oriented Development]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=7161</guid>
		<description><![CDATA[I’ve never owned a car. When I need a quart of milk, I walk downstairs to the corner store.  For my 15-minute commute, I walk two blocks to BART. Walking, biking, and taking transit to everything I need means I not only save $5,000 a year (versus owning a car), I also have a healthy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7166" title="ET-_market_corner" src="http://www.sff.org/wp-content/uploads/2012/12/ET-_market_corner.jpg" alt="" width="300" height="165" />I’ve never owned a car. When I need a quart of milk, I walk downstairs to the corner store.  For my 15-minute commute, I walk two blocks to BART. Walking, biking, and taking transit to everything I need means I not only save $5,000 a year (versus owning a car), I also have a healthy lifestyle. But, I am middle class and have the luxury of choosing a convenient, “hip” urban area of San Francisco. Conversely, many Bay Area low-income families have been economically forced to move to isolated, ex-urban, and car-dependent areas on the fringe of our region simply to find a home they can afford – leaving them with few linkages to job opportunities, and the increasing burden of car payments, insurance, and gas costs.</p>
<p>To address the challenge of rising rents in transit-rich neighborhoods, I am proud of the leadership role The San Francisco Foundation has had in incubating, catalyzing, and investing in the <a href="http://www.bayareatod.com/" target="_blank">Transit-Oriented Affordable Housing Fund</a>. I was honored to learn this week that the Environmental Protection Agency has bestowed our unique $50 million Fund with their prestigious <a href="http://yosemite.epa.gov/opa/admpress.nsf/0/C81BD72A6F93B6B585257ACB0067ECAC" target="_blank">Smart Growth Achievement Award</a>. The Fund’s odd bedfellows of public, private philanthropic capital is breaking new ground in creative financing for affordable housing. Since the Fund’s launch 18 months ago, I’ve already heard from many other metro-regions from LA, to Chicago, to Atlanta seeking to emulate our success.</p>
<p>The very first project to receive financing from the Fund is <a href="http://bayareatod.com/projects/" target="_blank">Eddy &amp; Taylor Family Housing</a>. This $7.2 million loan will transform a surface parking lot into 153 affordable housing units and a new grocery story in the Tenderloin. The site is just two blocks from the Powell Street BART station, a major transit hub in San Francisco.</p>
<p>As more wealthy residents are attracted to convenient urban neighborhoods, this Fund is helping ensure that low-income families will still have safe, secure housing they can afford. Middle class residents like me shouldn’t be the only ones to benefit from easy access to transit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/transit-oriented-affordable-housing-fund-earns-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Our Friend and Leader: Warren Hellman</title>
		<link>http://www.sff.org/remembering-our-friend-and-leader-warren-hellman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remembering-our-friend-and-leader-warren-hellman</link>
		<comments>http://www.sff.org/remembering-our-friend-and-leader-warren-hellman/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 00:19:00 +0000</pubDate>
		<dc:creator>Sandra R. Hernández, M.D.</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Community Health]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[TSFF]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=7096</guid>
		<description><![CDATA[How both slow and fast can a year go by? So many times, reaching for the phone, we went to get your view, your story, your joke of the day. We have had moments in the mountains, in meetings,  on a hike, on a bike, on a horse, at a concert or rehearsal and you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-7097" src="http://www.sff.org/wp-content/uploads/2012/12/warren-sandra_steps.gif" alt="" width="328" height="451" />How both slow and fast can a year go by?</p>
<p>So many times, reaching for the phone, we went to get your view, your story, your joke of the day.</p>
<p>We have had moments in the mountains, in meetings,  on a hike, on a bike, on a horse, at a concert or rehearsal and you and your joy have been in full color.</p>
<p>In the office, I have wondered what guidance you would offer but more now wonder what I should offer others.</p>
<p>We have danced, we have given thoughtfully, we have made sure the table seats everyone.</p>
<p>We are in a big community who holds you and all  your memories close.</p>
<p>We miss you every day; today we send a message your way: you left this world a year ago but remain forever in the forefront of the love and joy that is our work.</p>
<p><em>In Memory of F. Warren Hellman, beloved friend, Bay Area civic and business leader, philanthropist, and our Former Trustee, who passed away one year ago today, on December 18, 2011.</em></p>
<p><iframe src="http://www.youtube.com/embed/WvLm2-hVcws?list=PLb6zZxO6zQxmLE197NRhmEoCRsaJY-ffy&amp;hl=en_US" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/remembering-our-friend-and-leader-warren-hellman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit Money Crunch Spurs Urge to Merge</title>
		<link>http://www.sff.org/nonprofit-money-crunch-spurs-urge-to-merge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nonprofit-money-crunch-spurs-urge-to-merge</link>
		<comments>http://www.sff.org/nonprofit-money-crunch-spurs-urge-to-merge/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 00:17:00 +0000</pubDate>
		<dc:creator>tsff</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Press Clippings]]></category>
		<category><![CDATA[recession recovery]]></category>
		<category><![CDATA[TSFF]]></category>
		<category><![CDATA[Lisa Villareal]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=9184</guid>
		<description><![CDATA[Friday, December 14, 2012 in the San Francisco Business Times, &#8220;Nonprofit money crunch spurs urge to merge,&#8221; discusses the critical financial net set up by The San Francisco Foundation: the Nonprofit Transition Fund. The Fund is instrumental in helping nonprofits stay pertinent in the current economic climate.]]></description>
			<content:encoded><![CDATA[<p>Friday, December 14, 2012 in the<em> San Francisco Business Times</em>, &#8220;<a title="Nonprofit Money Crunch Spurs Urge to Merge" href="http://www.bizjournals.com/sanfrancisco/print-edition/2012/12/14/nonprofit-money-crunch-spurs-urge-to.html" target="_blank">Nonprofit money crunch spurs urge to merge,</a>&#8221; discusses the critical financial net set up by The San Francisco Foundation: the Nonprofit Transition Fund. The Fund is instrumental in helping nonprofits stay pertinent in the current economic climate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/nonprofit-money-crunch-spurs-urge-to-merge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latina Center Celebrates Christmas with Food, Dance and Giving</title>
		<link>http://www.sff.org/latina-center-celebrates-christmas-with-food-dance-and-giving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latina-center-celebrates-christmas-with-food-dance-and-giving</link>
		<comments>http://www.sff.org/latina-center-celebrates-christmas-with-food-dance-and-giving/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 18:27:00 +0000</pubDate>
		<dc:creator>tsff</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Press Clippings]]></category>
		<category><![CDATA[TSFF]]></category>
		<category><![CDATA[Latino Center]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=9287</guid>
		<description><![CDATA[Monday, December 3, 2012 in Richmond Confidential, &#8220;Latina Center celebrates Christmas with food, dance and giving,&#8221; applauds The San Francisco Foundation&#8217;s financial support of the event. The generous donation helped the center to celebrate and give away supplies to those in need.]]></description>
			<content:encoded><![CDATA[<p>Monday, December 3, 2012 in <em>Richmond Confidential</em>, &#8220;<a title="Latina Center Celebrates Christmas with Food, Dance and Giving" href="http://richmondconfidential.org/2012/12/03/latina-center-celebrates-christmas-with-food-dance-and-giving/" target="_blank">Latina Center celebrates Christmas with food, dance and giving,</a>&#8221; applauds The San Francisco Foundation&#8217;s financial support of the event. The generous donation helped the center to celebrate and give away supplies to those in need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/latina-center-celebrates-christmas-with-food-dance-and-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline Approaches for Homeowners Seeking Foreclosure Reviews</title>
		<link>http://www.sff.org/deadline-approaches-for-homeowners-seeking-foreclosure-reviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deadline-approaches-for-homeowners-seeking-foreclosure-reviews</link>
		<comments>http://www.sff.org/deadline-approaches-for-homeowners-seeking-foreclosure-reviews/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 00:58:00 +0000</pubDate>
		<dc:creator>tsff</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Press Clippings]]></category>
		<category><![CDATA[recession recovery]]></category>
		<category><![CDATA[TSFF]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Independent Foreclosure Review]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=9204</guid>
		<description><![CDATA[Thursday, November 29, 2012 in New America Media, &#8220;Deadline approaches for homeowners seeking foreclosure reviews,&#8221; illustrates the assistance provided by The San Francisco Foundation to back the event.  The event raised awareness to greatly neglected  ethnic communities about the Independent Foreclosure Review Program.]]></description>
			<content:encoded><![CDATA[<p>Thursday, November 29, 2012 in <em>New America Media, </em>&#8220;<a title="Deadline Approaches for Homeowners Seeking Foreclosure Reviews" href="http://newamericamedia.org/2012/11/deadline-approaches-for-homeowners-seeking-foreclosure-reviews.php" target="_blank">Deadline approaches for homeowners seeking foreclosure reviews,</a>&#8221; illustrates the assistance provided by The San Francisco Foundation to back the event.  The event raised awareness to greatly neglected  ethnic communities about the Independent Foreclosure Review Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/deadline-approaches-for-homeowners-seeking-foreclosure-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Colleges &#8211; At the Heart of a Strong Workforce</title>
		<link>http://www.sff.org/community-colleges-at-the-heart-of-a-strong-workforce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=community-colleges-at-the-heart-of-a-strong-workforce</link>
		<comments>http://www.sff.org/community-colleges-at-the-heart-of-a-strong-workforce/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 12:00:00 +0000</pubDate>
		<dc:creator>Jessica Pitt</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[TSFF]]></category>
		<category><![CDATA[community college]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=6197</guid>
		<description><![CDATA[I am still celebrating the passage of Proposition 30 by California voters last week. As the parent of a Kindergartner in a public school in Oakland, I am greatly relieved that my child’s school year will not be shortened, class sizes will not increase, and teachers won’t be laid off. But I’m also celebrating for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-2709" title="Jessica Pitt" src="http://www.sff.org/wp-content/uploads/2012/10/Jessica_Pitt.jpg" alt="Jessica Pitt" style="width: 346px;" style="height: 194px;" /></a>I am still celebrating the passage of <a href="http://ballotpedia.org/wiki/index.php/California_Proposition_30,_Sales_and_Income_Tax_Increase_%282012%29">Proposition 30</a> by California voters last week. As the parent of a Kindergartner in a public school in Oakland, I am greatly relieved that my child’s school year will not be shortened, class sizes will not increase, and teachers won’t be laid off. But I’m also celebrating for another reason. California community colleges will be spared another round of devastating budget cuts.</p>
<p>The<a href="http://www.sff.org/programs/collaborative-engagement/funding-collaboratives/#bawfc"> Bay Area Workforce Funding Collaborative</a>, the program I lead at The San Francisco Foundation, focuses its grantmaking on community colleges. Many people do not know that the community colleges are the largest providers of workforce training in the State. They educate 70 percent of the state’s nurses and 80 percent of our firefighters, law enforcement personnel, and emergency medical technicians. For the low-income, disadvantaged populations that the 13 foundations involved in the Collaborative care most about, community colleges are an affordable way to gain the skills they need to move out of poverty and get a well-paying job that can support a family.</p>
<p>Community colleges are the portal to higher education and workforce training for 2.4 million Californians. In fact, the California Community Colleges System is the largest higher education system in the country (and maybe even the world!). Despite the tremendous opportunity they provide to Californians—and the benefit to California’s economy by producing an educated workforce—community colleges have been one of the biggest casualties of the state’s fiscal crisis. Since 2008, state funding for community colleges has been cut by a staggering $809 million. As a result, colleges have had to reduce enrollment by 485,000 students. That’s too many young people without access to higher education, especially at a time when there are few job prospects in our still struggling post-recession economy.</p>
<p>Prop 30 will immediately restore $210 million in funding to community colleges which will enable them to serve 20,000 additional students and reinstate thousands of classes that were cut over the past four years. It should also prevent further cuts over the next several years. Californians got it right in this election: it’s time to reinvest in public education to ensure that our young people have access to opportunity, our workers have access to good jobs, and our economy remains competitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/community-colleges-at-the-heart-of-a-strong-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ground Game</title>
		<link>http://www.sff.org/the-ground-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ground-game</link>
		<comments>http://www.sff.org/the-ground-game/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 22:39:00 +0000</pubDate>
		<dc:creator>Vanitha Venugopal</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[TSFF]]></category>
		<category><![CDATA[grantmaking]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=6150</guid>
		<description><![CDATA[Last week’s election was a powerful reminder that it’s not just the money, it’s the ground game that makes the difference. Yesterday we welcomed dozens of nonprofit visionaries – grant applicants – to our How to Apply Workshops.  These workshops provide nonprofits in our region with information on the guidelines and process of applying online [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sff.org/wp-content/uploads/2012/10/Vanitha_Venuopal_V2.jpg"><img class="alignnone  wp-image-2727" title="Vanitha Venugopal" src="http://www.sff.org/wp-content/uploads/2012/10/Vanitha_Venuopal_V2.jpg" alt="Vanitha Venugopal" style="width: 346px;" style="height: 194px" /></a></p>
<p>Last week’s election was a powerful reminder that it’s not just the money, it’s the ground game that makes the difference.</p>
<p>Yesterday we welcomed dozens of nonprofit visionaries – grant applicants – to our <a title="Workshops for Grantseekers" href="http://www.sff.org/grantseekers/applying-for-a-grant/workshops-for-grantseekers/">How to Apply Workshops</a>.  These workshops provide nonprofits in our region with information on the guidelines and process of applying online for a San Francisco Foundation grant.</p>
<p>Some of the questions at the workshop brought into focus the importance of a ground game. And for us this translates into a clear imperative: Don’t lead with the money. Focus on the idea, articulate the vision, and build community support for it, for that will make the impact. The money will follow.</p>
<p>At The San Francisco Foundation we take a holistic approach to philanthropy. We believe that we need to push on several fronts to forge real change. We build an ecosystem of grantees that collectively create a greater impact than any one of them could do alone.</p>
<p>Our grantmaking supports research and polling, technical assistance, communications, community organizing, direct services, and advocacy. We believe these are all essential to making change that is lasting and meaningful.</p>
<p>Philanthropy should take a page from the Obama playbook: Don’t lead with the money, embrace diversity, and have a strong ground game.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/the-ground-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Ear to the Ground: Community Grantmaking</title>
		<link>http://www.sff.org/an-ear-to-the-ground-community-grantmaking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-ear-to-the-ground-community-grantmaking</link>
		<comments>http://www.sff.org/an-ear-to-the-ground-community-grantmaking/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 08:38:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Community Health]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Public Policy & Civic Engagement]]></category>

		<guid isPermaLink="false">http://www.sff.org/?p=5589</guid>
		<description><![CDATA[At The San Francisco Foundation we know that the work nonprofits do is critical to ensure that people and communities across the Bay Area can thrive. Listening and learning about the programs and organizations throughout our five-county reach is an important part of our strategy. Understanding what is happening on the ground –  in neighborhoods, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-2726" style="width: 240px;" title="James Head" src="http://www.sff.org/wp-content/uploads/2012/10/James_Head.jpg" alt="James Head" />At The San Francisco Foundation we know that the work nonprofits do is critical to ensure that people and communities across the Bay Area can thrive. Listening and learning about the programs and organizations throughout our five-county reach is an important part of our strategy. Understanding what is happening on the ground –  in neighborhoods, schools and homes – guides our sense of how we can best support a network of programs that meet the needs of today and plans for the future.</p>
<p>We’re happy to announce that our Open Applications Cycle Grant Program for <a href="http://www.sff.org/programs/core-program-areas/arts-and-culture/goal-and-objectives/" target="_blank">Arts and Culture</a>, <a href="http://www.sff.org/programs/core-program-areas/community-development/goal-and-objectives/" target="_blank">Community Development</a>, <a href="http://www.sff.org/programs/core-program-areas/community-health/goal-and-objectives/" target="_blank">Community Health</a>, <a href="http://www.sff.org/programs/core-program-areas/education/goal-and-objectives/" target="_blank">Education</a>, and <a href="http://www.sff.org/programs/core-program-areas/environment/goal-and-objectives/" target="_blank">Environment</a> will be opening  online Monday, November 12. These applications are open to nonprofit organizations serving residents of San Francisco, Alameda, Contra Costa, Marin and San Mateo. This application process allows us to hear from our longstanding partners and learn about new organizations. It helps us keep an ear to the ground, where we learn about what’s working, as well innovative approaches nonprofits are implementing, as they try to solve the problems Bay Area residents are facing.</p>
<p>For organizations interested in applying, I encourage you to review the goals and objectives on our <a href="http://www.sff.org/programs/">Program pages</a>, attend a <a href="http://www.sff.org/grantseekers/applying-for-a-grant/workshops-for-grantseekers/">How to Apply Workshop</a>, review the <a href="http://www.sff.org/grantseekers/applying-for-a-grant/application-guidelines/">guidelines</a>, and after November 12, visit the <a href="https://granteecenter.sff.org/%28S%28t3mua4uf3sw1id45cmjocrvj%29%29/granteeLogin.aspx">Grantee Center</a> to submit your application.</p>
<p>The Open Cycle is an important time for us to hear from the nonprofits that are helping to build a better, more vibrant and healthy Bay Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sff.org/an-ear-to-the-ground-community-grantmaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>