2012 Recession Recovery Grants
In the face of the economic downturn, The San Francisco Foundation has been taking the needed steps to fund recession recovery throughout the Bay Area, supporting our partners in safety net, job training and creation, and foreclosure response and neighborhood preservation.
Safety Net
53 grants totaling $2,091,000
Goal: to meet the immediate needs of individuals and families most impacted by the current economic climate and to sustain and strengthen the nonprofit safety net.
Grantees
| Organization | Purpose | Amount | Grantee Location |
|---|---|---|---|
| A Safe Place | To increase crisis service capacity in the area of domestic violence and provide short-term shelter to individuals and families. |
$40,000 | Oakland |
| Abode Services | To provide short-term shelter to individuals and families, as well as homeless prevention assistance. | $45,000 | Fremont |
| Alameda County Community Food Bank | To alleviate hunger and strengthen the food safety net in Alameda County. | $45,000 | Oakland |
| Allen Temple Health & Social Services Ministries | To provide social service support to families or individuals, including intake and referral, public benefits, case management, and basic needs. | $40,000 | Oakland |
| Bay Area Legal Aid | To provide free, high-quality civil legal assistance to low-income Bay Area residents. | $45,000 | Oakland |
| Bayview Hunters Point Multipurpose Senior Services | To provide social service support to families or individuals, including intake and referral, public benefits, case management, and basic needs. |
$50,000 | San Francisco |
| Berkeley Food and Housing Project | To provide social service support to families or individuals, including intake and referral, public benefits, case management, and basic needs. |
$35,000 | Berkeley |
| Building Futures with Women and Children | To increase crisis service capacity in the area of domestic violence and provide short-term shelter to individuals and families. | $35,000 | San Leandro |
| California Association of Food Banks | To support advocacy and policy efforts to maintain and expand access to food assistance. | $45,000 | Oakland |
| Catholic Charities CYO | To provide financial assistance to families who are experiencing a short-term crisis or emergency, including help with rent or mortgage payments, utility bills, car repair, childcare, etc. | $40,000 | San Francisco |
| Catholic Charities of the East Bay | To provide social service support to families or individuals, including intake and referral, public benefits, case management, and basic needs. | $45,000 | Oakland |
| Center for Domestic Peace | To increase crisis service capacity in the area of domestic violence and provide short-term shelter to individuals and families. | $35,000 | San Rafael |
| Coastside Hope (formerly Coastside Opportunity Center) | To alleviate hunger and strengthen the food safety net. | $30,000 | El Granada |
| Community Overcoming Relationship Abuse | To increase crisis service capacity in the area of domestic violence and provide short term shelter to individuals and families. | $35,000 | Burlingame |
| Compass Family Services | To provide short-term shelter to individuals and families, as well as homeless prevention assistance. | $30,000 | San Francisco |
| Contra Costa Crisis Center | To provide social service support to families or individuals, including intake and referral, public benefits, case management, and basic needs. | $48,000 | Walnut Creek |
| Crisis Support Services of Alameda Co. | To provide social service support to families or individuals, including intake and referral, public benefits, case management, and basic needs. | $48,000 | Oakland |
| Davis Street Family Resource Center | To provide social service support to families or individuals, including intake and referral, public benefits, case management, and basic needs. | $45,000 | San Leandro |
| East Bay Community Law Center | To provide free, high quality civil legal assistance to low-income Bay Area residents. | $35,000 | Berkeley |
| East Oakland Community Project | To provide short-term shelter to individuals and families, as well as homeless prevention assistance. | $45,000 | Oakland |
| Ecumenical Hunger Program | To alleviate hunger and strengthen the food safety net. | $30,000 | East Palo Alto |
| Emergency Shelter Program, Inc. | To increase crisis service capacity in the area of domestic violence and provide short-term shelter to individuals and families. | $30,000 | Hayward |
| Family Violence Law Center | To increase crisis service capacity in the area of domestic violence and provide short-term shelter to individuals and families. | $40,000 | Oakland |
| Food Bank of Contra Costa & Solano | To alleviate hunger and strengthen the food safety net. | $45,000 | Concord |
| Fremont Family Resource Center Inc. | To provide social service support to families or individuals, including intake and referral, public benefits, case management, and basic needs. | $40,000 | Fremont |
| General Assistance Advocacy Project | To provide free, high quality civil legal assistance to low-income Bay Area residents. | $30,000 | San Francisco |
| Glide Foundation | To provide social service support to families or individuals, including intake and referral, public benefits, case management, and basic needs. | $30,000 | San Francisco |
| Greater Richmond Interfaith Program | To provide social service support to families or individuals, including intake and referral, public benefits, case management, and basic needs. | $30,000 | Richmond |
| Hamilton Family Center | To provide short-term shelter to individuals and families, as well as homeless prevention assistance. | $45,000 | San Francisco |
| Homeless Prenatal Program | To provide social service support to families or individuals, including intake and referral, public benefits, case management, and basic needs. | $45,000 | San Francisco |
| Homeward Bound of Marin | To provide short-term shelter to individuals and families, as well as homeless prevention assistance. | $45,000 | Novato |
| Hope 4 the Heart | To alleviate hunger and strengthen the food safety net | $50,000 | Hayward |
| InnVision Shelter Network | To provide short-term shelter to individuals and families, as well as homeless prevention assistance. | $45,000 | Burlingame |
| La Casa de las Madres | To increase crisis service capacity in the area of domestic violence and provide short-term shelter to individuals and families. | $30,000 | San Francisco |
| Loaves and Fishes of Contra Costa | To alleviate hunger and strengthen the food safety net. | $40,000 | Concord |
| Meals on Wheels of San Francisco | To alleviate hunger and strengthen the food safety net. | $35,000 | San Francisco |
| Monument Crisis Center | To provide social service support to families or individuals, including intake and referral, public benefits, case management, and basic needs. | $45,000 | Pleasant Hill |
| Open Heart Kitchen of Livermore, Inc. | To alleviate hunger and strengthen the food safety net. | $30,000 | Livermore |
| Prescott-Joseph Center for Community Enhancement, Inc. | To alleviate hunger and strengthen the food safety net. | $30,000 | Oakland |
| Project Open Hand | To alleviate hunger and strengthen the food safety net. | $45,000 | San Francisco |
| Puente de la Costa Sur | To provide social service and safety net support to low income rural families and individuals, including intake and referral, public benefits, case management, and support for basic needs such as food and rental assistance. | $30,000 | Pescadero |
| Safe Alternatives to Violent Environments | To increase crisis service capacity in the area of domestic violence and provide short-term shelter to individuals and families. | $40,000 | Fremont |
| Samaritan House | To provide short-term shelter to individuals and families, as well as homeless prevention assistance. | $30,000 | San Mateo |
| San Francisco Bar Assoc. Volunteer Legal Services Program | To provide free, high quality civil legal assistance to low-income Bay Area residents. | $35,000 | San Francisco |
| San Francisco Child Abuse Prevention Center | To increase crisis service capacity in the area of domestic violence and provide short-term shelter to individuals and families. | $45,000 | San Francisco |
| San Francisco Food Bank | To alleviate hunger and strengthen the food safety net. | $45,000 | San Francisco |
| Second Harvest Food Bank of Santa Clara and San Mateo | To alleviate hunger and strengthen the food safety net. | $45,000 | San Jose |
| Shelter, Inc. of Contra Costa County | To provide short-term shelter to individuals and families, as well as homeless prevention assistance. | $45,000 | Martinez |
| Society of St. Vincent de Paul of Alameda County | To alleviate hunger and strengthen the food safety net. | $45,000 | Oakland |
| St. Anthony Foundation | To provide social service support to families or individuals, including intake and referral, public benefits, case management, and basic needs | $45,000 | San Francisco |
| St. Mary’s Center | To provide short-term shelter to individuals and families, as well as homeless prevention assistance. | $40,000 | Oakland |
| STAND! For Families Free of Violence | To increase crisis service capacity in the area of domestic violence and provide short-term shelter to individuals and families. | $35,000 | Concord |
| Street Level Health Project | To provide social service support to families or individuals, including intake and referral, public benefits, case management, and basic needs. | $35,000 | Oakland |
Job Training and Creation
34 grants totaling $1,500,000
Goal: To connect low-income, low-skilled workers to training and employment opportunities that offer family-sustaining wages and career advancement opportunities.
Grantees
| Organization | Purpose | Amount | Grantee Location |
|---|---|---|---|
| Allen Temple Housing & Econmic | To provide educational and career development services to low-income East Development Corporation Oakland residents with significant barriers to employment. |
$30,000 | Oakland |
| AnewAmerica Community Corporation | To empower low income Bay Area immigrant entrepreneurs to overcome barriers to economic self sufficiency through green microenterprise training, technical assistance and business incubation. |
$50,000 | Berkeley |
| Arriba Juntos Center | To provide intensive Homecare training, work readiness, customized case management, supportive services, job placement, retention and post-placement services in San Francisco. |
$35,000 | San Francisco |
| Asian Neighborhood Design | To train at-risk, low-income San Francisco youth and young adults in green construction and life skills so that they can achieve self-sufficiency. |
$40,000 | San Francisco |
| Brightline Defense Project | To support the implementation of San Francisco’s newly adopted local hiring policy in order to ensure that low-income communities of color have access to quality jobs created by city-funded construction projects. |
$50,000 | San Francisco |
| Canal Welcome Center | To support the development of an Open Air Market as a way to create economic opportunity and bridge the social and economic divide between the Canal neighborhood and the rest of Marin County. |
$30,000 | San Rafael |
| City of Richmond Employment and | To provide low-income, low-skilled individuals from the city of Richmond with Training Department training and supportive services that will enable them to obtain well-paid employment in the green construction and energy efficiency sectors. |
$50,000 | Richmond |
| Concord Community Economic | To provide job training, case management and employment connections to low- Development (Chavez Center) income, primarily immigrant Concord residents, so that they attain a livable wage with stable and meaningful employment. |
$50,000 | Concord |
| Congregations Organizing for Renewal | To grow two existing employment pilots and expand additional employment opportunities, career pathways and related supports for high risk, formerly incarcerated, drop-outs or gang involved youth in the South Alameda County region |
$35,000 | Hayward |
| East Bay Alliance for a Sustainable | To provide community-based leadership in the redevelopment of the former Economy Oakland Army Base and to ensure that the project’s 6,000 new jobs and training opportunities benefit low-income East Bay residents of color |
$50,000 | Oakland |
| Goodwill Industries of San Francisco, San | To build the capacity of the Bayview Hope Transportation Academy (BHTA) to offer Mateo and Marin real world employment skills to San Francisco’s underserved neighborhoods. |
$20,000 | San Francisco |
| Goodwill Industries of the Greater East Bay | To provide increased job training, transitional employment, and job placement and support services to community members facing significant barriers to employment who are unable to secure competitive employment without training and support. |
$35,000 | Oakland |
| Jewish Vocational Services | To support pre-and post-employment training and placement services for low- income individuals in San Francisco. |
$60,000 | San Francisco |
| JobTrain | To support JobTrain’s efforts to provide East Palo Alto residents with multiple barriers to employment access to the economic mainstream through assessment, vocational training, academic preparation, life skills development, and job |
$50,000 | Menlo Park |
| La Cocina | To provide enterprise incubation services to low-income food entrepreneurs in San Francisco. |
$50,000 | San Francisco |
| Marin City Community Development | To support collaboration with local government, public workforce system, business Corporation associations, labor unions, growth and emerging industries, community college, adult school, and other key stakeholders to create careers and business opportunities for low income communities. |
$50,000 | Marin City |
| New Door Ventures | To expand a first-job internships program helping 127 at-risk San Francisco youth prepare for work and life and offer case management support to 70 additional former clients. |
$50,000 | San Francisco |
| Opportunity Fund Northern California | To provide access to capital and business advising for underserved small business owners in the Bay Area. |
$40,000 | San Jose |
| Opportunity Junction | To support a job training and placement program that places low-income East Contra Costa residents in administrative careers that lead to self-sufficiency. |
$50,000 | Antioch |
| REDF | To assist social enterprises to grow and create transitional jobs for people who face high barriers to employment in the Bay Area. |
$50,000 | San Francisco |
| Renaissance Entrepreneurship Center | To provide entrepreneurship training and support to lower-income women and men in San Francisco and San Mateo County, empowering underserved individuals to start and grow their own small business and contribute to local economic vitality. |
$50,000 | San Francisco |
| Rising Sun Energy Center | To expand and enhance the Green Energy Training Services program to include transitional employment, advanced training, case management and support services for low-income individuals in Alameda and Contra Costa County. |
$50,000 | Berkeley |
| Rubicon Programs, Inc. | To strengthen the connections to high growth industry vocational training for low- income adults with significant barriers to employment in Alameda and Contra |
$50,000 | Richmond |
| San Francisco Conservation Corps | To continue job creation, accelerated training, and education for very low income young adults. |
$50,000 | San Francisco |
| Society of St. Vincent de Paul of Alameda | To provide job training and placement services to low-income individuals with County multiple barriers to employment through the Kitchen of Champions Culinary Training Program and Champion Work Force Transitional Employment Program. |
$50,000 | Oakland |
| Solar Richmond | To support pathways to employment, worker ownership, and academic and professional advancement in the solar industry for low-income residents. |
$40,000 | Richmond |
| Supportive Housing Employment | To offer on-the-job training and job placement services to low-income and formerly Collaborative homeless adults with additional emphasis put on clients’ rates of long-term job retention and their ability to advance in the workplace. |
$50,000 | San Francisco |
| The Bread Project | To enhance program and employment outcomes for low-income adults with barriers to employment through job training and social enterprise. |
$50,000 | Emeryville |
| The Stride Center | To provide technology and job skills training, credentials, career coaching, and job placement to men and women facing barriers to employment in Alameda, Contra Costa, and San Mateo Counties. |
$35,000 | Oakland |
| The Workforce Collaborative | To support the continued development of a curriculum and training in warehousing and logistics sector for formerly incarcerated and low-income adults in the East |
$50,000 | Oakland |
| Urban Solutions | To provide economic opportunities to support the launch, stabilization and growth of small businesses that preserve historically low-income neighborhoods and provide and create jobs, focusing on the Western Addition, and greater Central Market including the South of Market. |
$20,000 | San Francisco |
| Women’s Action to Gain Economic Security | To strengthen and expand WAGES’ job creation and workforce development strategy of incubating and supporting worker-owned green cleaning cooperatives for Bay Area Latinas. |
$30,000 | Oakland |
| Women’s Initiative for Self Employment | To provide economic opportunities to low income women entrepreneurs throughout the San Francisco Bay Area. |
$50,000 | San Francisco |
| Youth Employment Partnership, Inc. | To provide at-risk youth and young adults with job skills training and leadership development. |
$50,000 | Oakland |
Foreclosure Response and Neighborhood Preservation
31 grants totaling $1,490,000
Goal: To supports projects and initiatives that help families avoid displacement, protect family and community assets, and preserve existing housing and stabilize neighborhoods.
Grantees
| Organization | Purpose | Amount | Grantee Location |
|---|---|---|---|
| Alliance of Californians for Community | To support advocacy, organizing, and grassroots outreach to low-income families, Empowerment Institute seniors, and individuals at risk of foreclosure in the Bay Area. |
$70,000 | Los Angeles |
| Asian, Inc. | To provide high quality, time-intensive foreclosure prevention and mitigation services to distressed homeowners throughout the Bay Area, particularly homeowners with limited English proficiency. |
$50,000 | San Francisco |
| California Housing Partnership Corp. | To provide support for CHPC’s Preservation program which provides leadership in increasing the resources available to preserve affordable housing for lower income families in California through data collection and analysis, technical assistance, training and advocacy. |
$70,000 | San Francisco |
| California Reinvestment Coalition | To build community partnerships and engage members in advocacy with banks and policymakers to prevent foreclosures, raise awareness, and preserve wealth in low-income communities and communities of color. |
$62,000 | San Francisco |
| Causa Justa :: Just Cause | To support foreclosure prevention education and advocacy work in communities of color in Oakland and San Francisco. |
$50,000 | Oakland |
| Center for Responsible Lending | To support policy advocacy, including media outreach, education and research activities around foreclosure mitigation efforts in the Bay Area. |
$50,000 | Oakland |
| Community Housing Development | To support a comprehensive foreclosure response that includes intervention and Corporation of North Richmond pre-purchase counseling, financial education, acquisition-rehab of REO properties for affordable housing, and coordinating broad-based collaborative strategies to mitigate the epidemic. |
$50,000 | Richmond |
| Community Legal Services in East Palo | To prevent homelessness and promote economic stability by providing holistic Alto counseling and representation to homeowners facing foreclosure and tenants at risk of post-foreclosure eviction. |
$50,000 | East Palo Alto |
| Community Legal Services in East Palo | To reach out to distressed homeowners through direct community engagement, as Alto well as newspaper, radio, television and public space advertisements, to inform them about foreclosure intervention options and the dangers of for-profit modification outfits, along with a general overview of their legal r |
$6,000 | East Palo Alto |
| Consumer Credit Counseling Service of | To support mortgage default and loss mitigation foreclosure counseling to low San Francisco income homeowners. |
$50,000 | San Francisco |
| Contra Costa Interfaith Supporting | To educate and organize residents to prevent foreclosures and build support for Community Organization foreclosure mitigation policies at a local, county, state and federal level to keep families in their homes. |
$50,000 | Antioch |
| East Bay Community Recovery Project | To support a neighborhood stabilization effort that includes the renovation and rehabilitation of a blighted and foreclosed 20-unit property that will be used as affordable supportive housing for women with special needs and their children. |
$30,000 | Oakland |
| Eviction Defense Collaborative | To stabilize neighborhoods by providing eviction prevention services to tenants of foreclosed properties. |
$50,000 | San Francisco |
| Habitat for Humanity East Bay | To stabilize neighborhoods by renovating foreclosed homes for future Habitat homeowners and by providing home repair services to existing low-income |
$50,000 | Oakland |
| Hello Housing (Formerly Hallmark | To transform blighted properties into affordable housing opportunities and to Community Solutions) manage HomeHub.org, a portal for homebuyers, realtors and lenders to learn about the opportunities made possible by the Neighborhood Stabilization Program. |
$50,000 | San Francisco |
| Homeownership San Francisco | To enhance foreclosure prevention/intervention and pre-purchase counseling through the development of a comprehensive web-based resource for housing counseling agencies and foreclosure intervention workshops. |
$50,000 | San Francisco |
| Housing and Economic Rights Advocates | To provide legal help to Bay Area homeowners facing foreclosure, including advocacy to stop foreclosure, legal advice, and public education. |
$50,000 | Oakland |
| Housing and Economic Rights Advocates | To produce a video that gives voice to the problems homeowners and tenants are facing in connection with foreclosure and publicizes resources for both, and, showcases the impact of the Foreclosure Response and Neighborhood |
$21,941 | Oakland |
| Human Investment Project | To assist low income individuals and families to avoid foreclosure and preserve affordable housing through HIP Housing’s Home Sharing Program. |
$35,000 | San Mateo |
| Legal Aid Of Marin | To support mortgage default and loss mitigation foreclosure counseling to low income homeowners. |
$50,000 | San Rafael |
| Mission Economic Development Agency | To preserve homeownership for low-income families through bilingual, culturally appropriate counseling services. |
$60,000 | San Francisco |
| National Housing Law Project | To prevent and mitigate the impact of foreclosures in the Bay Area by providing education and assistance to housing advocacy groups, and foreclosure response and neighborhood preservation policy advocacy at the state and federal level. |
$40,000 | San Francisco |
| Northbay Family Homes | To acquire, rehabilitate and resell distressed residential properties to low income working families. |
$50,000 | Novato |
| Northern California Urban Development | To support the foreclosure prevention and mitigation program in East Palo Alto. | $50,000 | East Palo Alto |
| Project Sentinel | To support mortgage default and loss mitigation foreclosure counseling to low income homeowners. |
$50,000 | Sunnyvale |
| Richmond Neighborhood Housing | To support foreclosure prevention counseling, affordable housing counseling, and Services acquisition of vacant/abandoned and, foreclosed properties for affordable rental or resale in low-income neighborhoods. |
$50,000 | Richmond |
| San Francisco Community Land Trust | To support the expansion of an innovative housing model to preserve affordable San Francisco multi-family housing, and enable low-income households to build assets through cooperative ownership of their homes. |
$45,059 | San Francisco |
| Spanish Speaking Unity Council of | To provide education, counseling and long term coaching to help individuals and Alameda County, Inc. families prevent and/or recover from foreclosure. |
$50,000 | Oakland |
| Tenants Together | To conduct outreach, education and organizing of tenants in foreclosed properties in the Bay Area. |
$50,000 | San Francisco |
| The Greenlining Institute | To prevent and mitigate the impact of foreclosures on communities of color in the Bay Area and statewide, through policy change, organizing, research, and |
$50,000 | Berkeley |
| Urban Strategies Council | To provide advocates, public officials, and servicers data that will prevent and mitigate the impact of foreclosures on low income communities in Alameda County and to acquire, rehab and resell distressed residential properties to low income |
$50,000 | Oakland |
