2012 Koshland Civic Unity Program Grants
The Koshland Civic Unity Program celebrates local leaders committed to improving their neighborhoods and awards them a grant to fulfill that vision. The Koshland Program makes a five-year, $300,000 commitment to a neighborhood and works with its residents in their efforts to build a stronger community.
Total: 81 grants totaling $331,000, including individual leadership awards and stipends to 52 Fellows
The current Koshland Program neighborhoods are:
- Excelsior, San Francisco
- San Pablo, Contra Costa County
- North Fair Oaks, unincorporated Redwood City
- Ashland/Cherryland, unincorporated Alameda County
- West Berkeley, Berkeley
Koshland Community Support Grants
4 Grants Totaling $171,000
Goal: Funding projects developed by current Koshland Fellows through their planning and visioning phase, supporting the implementation of their community plan.
| Organization | Purpose | Amount | Grantee Location |
|---|---|---|---|
| Buena Vista United Methodist Church | To support the empowerment of youth through narrative methodology by allowing students to use their voices, take accountability for their role in their lives and be introduced to a variety of community resources. | $10,000 | Alameda |
| Interaction Institute for Social Change | To implement leadership training to Excelsior Fellows and facilitate project planning with San Pablo and Excelsior Fellows. | $70,000 | Boston |
| North Fair Oaks Koshland Project | To support the North Fair Oaks Koshland Project. | $75,000 | Redwood City |
| Urban Habitat | To support the development of an aligned, coordinated 2012 Equity Agenda among advocates throughout the Bay Area. | $16,000 | Oakland |
Koshland Arts and Culture Mini-Grants
11 Grants Totaling $33,000
Goal: To support free, community-based artistic and cultural activities that strengthen Koshland designated neighborhoods.
| Organization | Purpose | Amount | Grantee Location |
|---|---|---|---|
| Alameda County Deputy Sheriffs’ Activities League | To support FYI (Furthering Youth Inspiration), consisting of young leaders striving to make community change by impacting the lives and choices of residents. They want to make a movie that redefines what is considered “cool”, so people will think critically about their behavior. | $3,000 | San Leandro |
| Center for Lao Studies | To support Refugees Among Us: An Exhibition of the Multi-ethnic Lao Community in San Pablo. | $3,000 | San Francisco |
| Golden Thread Productions | To support six performances of “Nasrudin’s Magnificent Journey,” a cross-cultural and educational theatrical performance bridging Middle Eastern literature and cultural arts, in West Berkeley and San Leandro communities. | $3,000 | San Francisco |
| Grupo MAAC | To support the Angel Project: To offer a free performance of “Angel”, a Spanish language play addressing problems affecting youth and families in our community – produced and performed by local community members. | $3,000 | Redwood City |
| The History of the Rest of Us: Community Memoir Project | To support bringing the History of the Rest of Us Community Memoir Project’s free writing workshops to residents of West Berkeley through evening classes and a public reading at Berkeley Adult School. | $3,000 | Berkeley |
| Kuaaina Associates, Inc | To support “Juntos Creamos/Together We Create” – Berkeley High art students & Rosa Parks Elementary School students will create art inspired by Rosa Parks’ quote, “I believe we are here on the planet Earth to live, grow up and do what we can to make this world a better place for all people to enjoy. | $3,000 | Berkeley |
| Luna Dance Institute | To support FREE dance events to residents of West Berkeley; specifically free family dance events, a teen dance day, July 13, 2012, and a professional dance library and resource room open to parents and teachers on a weekly basis throughout FY 2012-13. | $3,000 | Berkeley |
| METAS Program | To support a community peace celebration inaugurating an arts and cultural exchange between METAS students and the Colima Project in Colima, El Salvador. | $3,000 | San Pablo |
| Redwood City Immigrant Youth Action Team | To support a summer series workshop by celebrated printmaker and digital artist Favianna Rodriguez to Redwood City and North Fair Oaks youth which will culminate in a public gallery exhibit in the community. | $3,000 | Redwood City |
| San Pablo Library | To support the San Pablo Library offering a variety of arts and cultural programs to enrich the community from August 2012 to May 2013. | $3,000 | San Pablo |
| St. Francis Center | To support the funding of a film project for the at-risk youth of our Siena Youth Center (teachers, equipment). This program introduces kids ages 9-17 to an artistic medium (film) with which they can express themselves & pay tribute to the people who are working to improve their community. | $3,000 | Redwood City |
Koshland Neighborhood Designation Grants- City of San Pablo
14 Grants Totaling $75,000
Goal: To support an organization of the Koshland Fellow’s choice within the Koshland designated neighborhood.
| Organization | Purpose | Amount | Grantee Location |
|---|---|---|---|
| 21st Century Mentorship Foundation | To support and strengthen mentoring program for at risk youth in the San Pablo school communities. | $5,000 | San Pablo |
| Bay Area Peacekeepers, Inc | To provide funding for program participant field trips and activities. | $5,000 | San Pablo |
| Catholic Charities of the East Bay | To support San Pablo and West County residents attending Contra Costa College to become preschool teachers. | $5,000 | San Pablo |
| Center for Lao Studies | To support a Lao Oral History Archive (LOHA) project. | $5,000 | San Pablo |
| Early Childhood Mental Health Program | To provide 33 sessions to 3 San Pablo families ineligible for MediCal who currently receive mental health services. | $5,000 | San Pablo |
| East Bay Bike Coalition | To encourage residents to engage in a more active lifestyle in response to the childhood obesity epidemic in San Pablo. | $5,000 | San Pablo |
| The Helms Community Project- HCP | To build and increase knowledge of Community Schools stakeholder roles, advocacy and alliances. | $5,000 | San Pablo |
| J.O. Ford Family Resource center | To support the various initiatives and programs delivered to the community via the resource center. | $5,000 | San Pablo |
| Lao Family Community Development, Inc | To support community needs and services in San Pablo. | $3,500 | San Pablo |
| Lao Mien American Association | To support the preservation of Lu Mien culture and language. | $1,500 | San Pablo |
| Lifelong Brookside Community Health Center | To provide general support for low-income uninsured diabetes and pre-diabetes patients. | $5,000 | San Pablo |
| Metas Program | To support Metas operations and scholarship funds. | $11,000 | San Pablo |
| Puente Project at Contra Costa College | To support the mission, goals and objectives of the PUENTE Program at Contra Costa College. | $9,000 | San Pablo |
| San Pablo Police Department Youth & Education Services | To purchase gang/drug prevention books for 6th graders and provide summer camp scholarships for Police Academy. | $5,000 | San Pablo |
