2012 Innovation and New Strategies
8 Grants Totaling $245,385
Goal: To support and encourage the development of innovative strategies and solutions to strengthen the Bay Area.
| Organization | Purpose | Amount |
|---|---|---|
| Bay Area Blacks in Philanthropy | To support the core operations of Bay Area Blacks in Philanthropy. | $45,000 |
| Bay Area Justice Funders Network | To support the Bay Area Justice Funders Network as an anchor member. | $25,000 |
| East Bay Community Foundation | To support philanthropic partners to benefit from a centralized process of engagement with leadership for the City of Oakland, to learn about pressing needs, problem solve, and provide resources. | $50,000 |
| Northern California Grantmakers | To support the core activities of Northern California Grantmakers. | $50,000 |
| Neighborhood Funders Group | To provide general operating support. | $30,000 |
| The Insight Prison Project | To support capacity building and executive transition efforts at Insight Prison Project. | $15,000 |
| YMCA of San Francisco | To support the partnership with The Mural Music & Arts Project. | $19,385 |
| Gray Area Foundation for the Arts | To support production, marketing and development of the Gray Area Foundation for the Arts Summer of Smart initiative. | $20,000 |
