2012 Donor Advised Grants
The following grants were recommended by our donor advisors in fiscal year 2012 (July 1, 2011 to June 30, 2012). Dollar amounts, in some instances, represent aggregate gifts during the year from multiple donors.
4267 Grants Totaling $63,590,639
A B C D E F G H I L M N O P Q R S T U V W Y Z
| Organization | Purpose | Amount | Grantee Location |
|---|---|---|---|
| 100 Women in Hedge Funds | a corporate donation for the 10th Annual New York Gala and Benefit. | $22,600 | New York |
| 2Seeds Network Inc. | for general support. | $10,000 | Washington |
| 3rd Street Youth Center and Clinic | for general support of 3rd Street Youth Center and Clinic. | $3,000 | San Francisco |
| 42nd Street Moon | for general support. | $600 | San Francisco |
| 49ers Foundation | for the YMCA Challenge. | $5,000 | Santa Clara |
| 826 Valencia | for general support. | $5,000 | San Francisco |
| 826 Valencia | for general support of two third-grade class field trips per year for Redwood Day School in Oakland. | $500 | San Francisco |
| 826 Valencia | for general support. | $5,000 | San Francisco |
| 826 Valencia | for general support. | $5,000 | San Francisco |
| 826 Valencia | for general support. | $250 | San Francisco |
| 826 Valencia | for general support. | $5,000 | San Francisco |
| 826 Valencia | for annual event underwriting. | $1,500 | San Francisco |
| 9 to 5, National Association of Working Women | for general support. | $10,000 | Milwaukee |
| 9 to 5, National Association of Working Women | for general support. | $500 | Milwaukee |
A |
|||
| A Family for Every Child | for the Winter Wonderland Oral Auction donation. | $1,000 | Springfield |
| A Family for Every Child | for general support. | $2,000 | Springfield |
| A Friendly Manor | for general support. | $500 | Oakland |
| A Friendly Manor | for general support. | $500 | Oakland |
| A Home Within | for general support. | $3,000 | San Francisco |
| A Safe Place | for general support. | $500 | Oakland |
| Abbey of New Clairvaux | for Sacred Stones. | $3,000 | Vina |
| Abilities United | for general support. | $2,000 | Palo Alto |
| Abode Services | for general support. | $5,000 | Fremont |
| Accordia Global Health Foundation | for general support. | $100,000 | Washington |
| ACE Public School Network | for general support. | $6,000 | San Jose |
| Achenbach Graphic Arts Council (See Achenbach | for general support.Foundation) | $1,000 | San Francisco |
| Achievement First | to support the Connecticut charter schools. | $100,000 | New Haven |
| ACLU Foundation of Northern California | for general support. | $1,000 | San Francisco |
| ACLU Foundation of Northern California | for general support. | $5,000 | San Francisco |
| ACLU Foundation of Northern California | for general support. | $3,500 | San Francisco |
| ACLU Foundation of Northern California | to support the ACLU Frontline Project. | $250 | San Francisco |
| ACLU Foundation of Northern California | for general support. | $1,000 | San Francisco |
| ACLU Foundation of Northern California | for general support. | $3,000 | San Francisco |
| ACLU Foundation of Northern California | to be disbursed as follows: $3,000 for general support and $1,000 for Friedman Youth Project. | $4,000 | San Francisco |
| ACLU Foundation of Northern California | to be disbursed as follows: $20,000 for the ACLU Capital Campaign and $12,500 for general support. | $32,500 | San Francisco |
| ACLU Foundation of Northern California | for general support. | $250 | San Francisco |
| ACLU Foundation of Northern California | for general support. | $500 | San Francisco |
| ACLU Foundation of Northern California | for the Annual Fund. | $2,000 | San Francisco |
| ACLU Foundation of Northern California | for general support. | $2,500 | San Francisco |
| ACLU Foundation of Northern California | for general support. | $1,000 | San Francisco |
| ACLU Foundation of Northern California | for general support. | $500 | San Francisco |
| ACLU Foundation of Northern California | for general support of Northern CA ACLU. | $5,000 | San Francisco |
| ACLU Foundation of Northern California | for general support. | $50,000 | San Francisco |
| ACLU Foundation, New York | for general support. | $1,000 | New York |
| ACLU Foundation, New York | for general support. | $9,000 | New York |
| ACLU Foundation, New York | for general support. | $2,500 | New York |
| ACLU Foundation, New York | for general support. | $500 | New York |
| Action Against Hunger | for general support. | $250 | New York |
| Action Against Hunger | for general support. | $250 | New York |
| Action for Nature | for general support. | $250 | San Francisco |
| Action in Africa | for general support. | $300 | Denver |
| Acumen Fund | for general support. | $10,000 | New York |
| Adopt A Family of Marin | for general support. | $1,000 | San Rafael |
| Adoption Connection | for general support. | $5,000 | San Francisco |
| Adult Day Services Network of Alameda County | for general support. | $2,000 | Oakland |
| Affordable Housing Associates | for general support. | $2,000 | Berkeley |
| African American Art and Culture Complex | for general support. | $10,000 | San Francisco |
| African Leadership Foundation | for general support. | $10,000 | San Francisco |
| Agora Films, Inc. | for general support. | $10,000 | San Francisco |
| Aim High | for the Gala Fund-A-Need. | $1,000 | San Francisco |
| Aim High | for general support. | $2,500 | San Francisco |
| Aim High | for general support. | $5,000 | San Francisco |
| Aim High | for general support. | $10,000 | San Francisco |
| Aim High | for general support. | $1,000 | San Francisco |
| Aim High | for general support. | $500 | San Francisco |
| Aim High | for general support. | $25,000 | San Francisco |
| Aim High | for general support. | $5,000 | San Francisco |
| Aircraft Casualty Emotional Support Services | to support of ACCESS’s therapeutic emotional support protocols, benefiting those who have lost loved ones in Aircraft accidents. | $20,000 | New York |
| Aircraft Casualty Emotional Support Services | for general support including development of a new database/web portal for content management of ACCESS’s donor base. | $4,000 | New York |
| Alameda County Community Food Bank | for general support. | $3,000 | Oakland |
| Alameda County Community Food Bank | for general support. | $2,000 | Oakland |
| Alameda County Community Food Bank | for general support. | $2,000 | Oakland |
| Alameda County Community Food Bank | for general support. | $50,000 | Oakland |
| Alameda County Community Food Bank | for general support. | $250 | Oakland |
| Alameda County Community Food Bank | for general support. | $250,000 | Oakland |
| Alameda County Community Food Bank | for general support. | $1,000 | Oakland |
| Alameda County Community Food Bank | for general support. | $4,000 | Oakland |
| Alameda County Community Food Bank | for general support. | $1,000 | Oakland |
| Alameda County Meals on Wheels | for food service programs. | $4,000 | Oakland |
| Albany Community Foundation | for general support. | $250 | Albany |
| Algebra Project Inc. | to be disbursed as follows: $2,000 for general support and $1,000 for the Young People’s Project. | $3,000 | Cambridge |
| Alice Fong Yu Parents Association | for general support. | $1,500 | San Francisco |
| All Positives Possible | for general support. | $2,500 | Richmond |
| All Stars Project, New York | a corporate donation for the All Stars Gala on May 7, 2012. | $10,000 | New York |
| All Stars Project, San Francisco Bay Area | for Partners for Youth. | $4,700 | San Francisco |
| All Stars Project, San Francisco Bay Area | for general support. | $500 | San Francisco |
| All Stars Project, San Francisco Bay Area | to match Michelle Day’s volunteer hours in 2012. | $2,500 | San Francisco |
| Alliance for Biking & Walking | for general support. | $500 | Washington DC |
| Alliance for Justice | for general support. | $5,000 | Washington |
| Alliance for Justice | to underwrite the 2012 “Justice First” luncheon. | $3,500 | Washington |
| Alliance for Lupus Research | for general support. | $250 | New York |
| Alliance for School Choice | for general support. | $5,000 | Washington |
| Alonzo King’s LINES Ballet | for general support. | $1,000 | San Francisco |
| Alonzo King’s LINES Ballet | for general support. | $2,000 | San Francisco |
| Alonzo King’s LINES Ballet | for general support. | $1,000 | San Francisco |
| Alonzo King’s LINES Ballet | for general support. | $250 | San Francisco |
| Alonzo King’s LINES Ballet | for general support. | $600 | San Francisco |
| ALS Therapy Development Institute | for general support. | $1,000 | Cambridge |
| Alta Bates Summit Foundation | for the Newborn Intensive Care Unit (NICU). | $5,000 | Berkeley |
| Alta Plaza Preschool | for general support. | $3,500 | San Francisco |
| Alternative Theater Ensemble | for general support. | $5,000 | San Rafael |
| Alternet | for general support. | $1,000 | Berkeley |
| Alzheimer’s Association of Northern California & Nor. Nevada | for general support. | $500 | Mountain View |
| Alzheimer’s Association of Northern California & Nor. Nevada | for general support. | $250 | Mountain View |
| Alzheimer’s Association of Northern California & Nor. Nevada | in support of Patricia Goehner’s participation in the 2011 Alzheimer’s Association Memory Walk. | $250 | Mountain View |
| Alzheimer’s Association of Northern California & Nor. Nevada | for general support. | $250 | Mountain View |
| Alzheimer’s Association of Northern California & Nor. Nevada | for support of Part the Cloud. | $10,000 | Mountain View |
| Alzheimer’s Association, National Headquarters | for general support. | $500 | Chicago |
| Alzheimer’s Disease and Related Disorder Association | for general support. | $5,000 | Mountain View |
| Alzheimer’s Foundation | for general support. | $2,000 | New York |
| American Academy in Rome | for general support. | $500 | New York |
| American Academy of Arts and Sciences | for general support. | $25,000 | Cambridge |
| American Associates of the National Theatre | for general support. | $2,500 | New York |
| American Bach Soloists | for the Annual Fund. | $500 | San Francisco |
| American Bird Conservancy | for general support. | $1,000 | The Plains |
| American Cancer Society | for general support. | $10,000 | Oklahoma City |
| American Cancer Society | for general support. | $15,000 | Sacramento |
| American Cancer Society, New York | for 11th Annual Allan Shedlin Memorial Golf Classic. | $1,000 | New York |
| American Cancer Society, San Francisco | for Breast Cancer Research. | $2,000 | San Francisco |
| American Cancer Society, San Francisco | for general support. | $2,000 | San Francisco |
| American Civil Liberties Union Foundation | for general support. | $500 | New York |
| American Civil Liberties Union Foundation of Massachusetts | for the Leading Freedom Forward campaign. | $10,000 | Boston |
| American Committee for the Weizmann Institute of Science | for general support. | $5,000 | New York |
| American Conservatory Theater | for general support. | $100,000 | San Francisco |
| American Conservatory Theater | for general support. | $25,000 | San Francisco |
| American Conservatory Theater | for general support. | $500 | San Francisco |
| American Conservatory Theater | for general support. | $2,000 | San Francisco |
| American Conservatory Theater | for general support. | $1,000 | San Francisco |
| American Conservatory Theater | for general support. | $500 | San Francisco |
| American Conservatory Theater | for general support. | $1,500 | San Francisco |
| American Conservatory Theater | for general support. | $25,000 | San Francisco |
| American Conservatory Theater | for general support. | $250 | San Francisco |
| American Conservatory Theater | for the Director’s Circle. | $500 | San Francisco |
| American Conservatory Theater | for general support. | $250 | San Francisco |
| American Conservatory Theater | for general support. | $5,000 | San Francisco |
| American Conservatory Theater | to support the MFA program. | $7,500 | San Francisco |
| American Conservatory Theater | for general support. | $15,000 | San Francisco |
| American Conservatory Theater | for general support. | $700 | San Francisco |
| American Conservatory Theater | for general support. | $25,000 | San Francisco |
| American Conservatory Theater | for general support. | $25,000 | San Francisco |
| American Conservatory Theater | for general support. | $19,500 | San Francisco |
| American Conservatory Theater | for general support. | $23,000 | San Francisco |
| American Conservatory Theater | for The Carey Perloff Creative Ventures Fund. | $25,000 | San Francisco |
| American Conservatory Theater | for general support. | $500 | San Francisco |
| American Diabetes Association | for general support. | $500 | Merrifield |
| American Diabetes Association, San Francisco Bay | for general support.Area | $1,000 | Oakland |
| American Enterprise Institute for Public Policy | for Fall 2011.Research | $3,000 | Washington |
| American Film Foundation | for support for the film, Anita — Speaking Truth to Power. | $15,000 | Santa Monica |
| American Foundation for Equal Rights | for general support. | $5,000 | Los Angeles |
| American Foundation for Suicide Prevention | to support Grenville Berliner’s participation in the Out of Darkness Overnight walk to benefit AFSP. | $250 | New York |
| American Friends of the Vatican Libraries | for the Sandra Phillips Photography Publication. | $6,000 | Bloomfield Hills |
| American Friends Service Committee | for general support. | $1,000 | San Francisco |
| American Friends Service Committee | for general support. | $500 | San Francisco |
| American Heart Association of Orange County | for general support. | $500 | Irvine |
| American Heart Association of San Francisco | for research. | $3,000 | San Francisco |
| American Heart Association of San Francisco | for general support. | $20,000 | San Francisco |
| American Heart Association, Pacific Mountain Affiliate | for general support. | $5,000 | Seattle |
| American Heart Association, San Mateo Office | for the Heart Walk. | $5,000 | Burlingame |
| American Himalayan Foundation | to support Stop Girl Trafficking. | $1,000 | San Francisco |
| American Himalayan Foundation | for Stop Girl Trafficking. | $1,000 | San Francisco |
| American Jewish Committee, Los Angeles | for general support. | $5,000 | Los Angeles |
| American Jewish Committee, San Francisco | for general support. | $1,000 | San Francisco |
| American Jewish World Service, New York | to be disbursed as follows: $5,000 for general support and $2,500 for AJWS’s work in Haiti. | $7,500 | New York |
| American Jewish World Service, New York | for general support. | $1,000 | New York |
| American Jewish World Service, San Francisco | to be disbursed as followed: $10,000 for general support and $2,500 Horn of Africa Famine Relief. | $12,500 | San Francisco |
| American Jewish World Service, San Francisco | for general support. | $1,000 | San Francisco |
| American Lung Association of California | for general support of 2012 campaigns. | $50,000 | Oakland |
| American Musical Heritage Foundation | for general support. | $5,000 | Santa Cruz |
| American National Red Cross | for general support. | $1,000 | Washington |
| American Red Cross, Bay Area Chapter | for general support. | $10,000 | San Francisco |
| American Red Cross, Bay Area Chapter | for general support. | $3,000 | San Francisco |
| American Red Cross, Bay Area Chapter | for general support. | $2,500 | San Francisco |
| American Red Cross, Bay Area Chapter | for the emergency fund. | $7,500 | San Francisco |
| American Red Cross, Bay Area Chapter | for general support. | $750 | San Francisco |
| American Red Cross, Bay Area Chapter | for general support. | $20,000 | San Francisco |
| American Red Cross, Greater New York | for general support. | $250 | New York |
| American Red Cross, International Response Fund | for famine aid to Somalia and Horn of Africa only. | $5,000 | Washington |
| American Red Cross, Sacramento Sierra Chapter | for general support. | $2,000 | Sacramento |
| American Red Cross, Santa Clara Valley Chapter | for general support. | $300 | San Jose |
| American School of Classical Studies at Athens | for general support. | $250 | Princeton |
| American Society for Technion – Israel Institute of | for the “Fred M. Levin and Nancy Livingston, The Shenson Foundation Award for Excellence in Music at Technolo the Technion in honor of Jack J. Kadesh. | $10,000 | San Francisco |
| American Task Force on Palestine | for general support. | $3,600 | Washington, DC |
| American Theatre Wing | for general support, in recognition of the excellent and educational Downstage Center interviews. | $250 | New York |
| Americans for Peace Now | for general support. | $250 | Washington |
| AmeriCares Foundation | for general support. | $10,000 | Stamford |
| Amnesty International | for general support. | $250 | Washington |
| Amnesty International USA | for general support. | $5,000 | New York |
| Amnesty International USA | for general support. | $10,000 | New York |
| Amnesty International USA | for general support. | $500 | New York |
| Amnesty International USA | for general support. | $500 | New York |
| Amnesty International USA | for general support. | $500 | New York |
| AMREF USA | for general support. | $10,000 | New York |
| Anderson Valley Community Services District | for Hendy Woods. | $5,000 | Boonville |
| AnewAmerica Community Corporation | for general support. | $500 | Berkeley |
| Animal Legal Defense Fund | for general support. | $500 | Cotati |
| Animal Rescue Foundation | for general support. | $500 | Walnut Creek |
| Animal Rescue Foundation | for general support. | $250 | Walnut Creek |
| Animal Shelter of the Wood River Valley | for general support. | $10,000 | Halley |
| Ann Martin Children’s Center | for general support of the benefit. | $5,000 | Piedmont |
| Anshe Chesed Fairmount Temple | for general support. | $250 | Beachwood |
| APA Family Support Services | for the Home Visitation program. | $1,000 | San Francisco |
| APA Family Support Services | for the Home Visitation program. | $1,000 | San Francisco |
| ARCS Foundation, Inc. | for the Scholarship Fund. | $10,000 | San Francisco |
| ARCS Foundation, Inc. | for the Scholarship Fund. | $5,000 | San Francisco |
| Art From the Heart Marin | for general support. | $1,000 | San Rafael |
| Art From the Heart Marin | for general support. | $250 | San Rafael |
| Art Works Downtown | for the construction. | $2,000 | San Rafael |
| Art Works Downtown | for the Building Repair Fund. | $2,000 | San Rafael |
| Art Works Downtown | for general support. | $250 | San Rafael |
| Arthur H. Coleman Community Health Foundation | for general support of the Arthur H. Coleman Community Health Foundation. | $1,000 | San Francisco |
| Artists for a New South Africa | for general support. | $20,000 | Los Angeles |
| Ashoka | for general support. | $250 | Arlington |
| Asia Society | in support of the President’s Circle level. | $1,000 | San Francisco |
| Asia Society | for general support. | $500 | San Francisco |
| Asian Art Museum Foundation | for general support. | $25,000 | San Francisco |
| Asian Art Museum Foundation | to support the Maharaja Video Guides. | $5,000 | San Francisco |
| Asian Art Museum Foundation | to be disbursed as follows: $6,000 for the Jade Circle Curator’s Council and $1,500 to the Connoisseur’s Council. | $7,500 | San Francisco |
| Asian Art Museum Foundation | for general support. | $1,000 | San Francisco |
| Asian Art Museum Foundation | for general support. | $500 | San Francisco |
| Asian Art Museum Foundation | for general support. | $1,000 | San Francisco |
| Asian Art Museum Foundation | for general support. | $250 | San Francisco |
| Asian Art Museum Foundation | for Arts of Pacifc Asia. | $600 | San Francisco |
| Asian Art Museum Foundation | for Fiscal Year 2011-2012. | $25,000 | San Francisco |
| Asian Art Museum Foundation | for the director’s fund. | $25,000 | San Francisco |
| Asian Art Museum Foundation | to support the Curator’s Forum. | $5,000 | San Francisco |
| Asian Art Museum Foundation | to support acquisitions from APA. | $3,425 | San Francisco |
| Asian Art Museum Foundation | for general support. | $500 | San Francisco |
| Asian Art Museum Foundation | for support of the Avery Brundage Circle. | $25,000 | San Francisco |
| Asian Art Museum Foundation | for the New Asian Campaign. | $10,000 | San Francisco |
| Asian Art Museum Foundation | in support of the Korean Art Association. | $1,000 | San Francisco |
| Asian Art Museum Foundation | for Phantoms of Asia. | $10,000 | San Francisco |
| Asian Art Museum Foundation | for the general fund. | $15,000 | San Francisco |
| Asian Art Museum Foundation | for the general fund. | $25,000 | San Francisco |
| Asian Art Museum Foundation | for Phantoms of Asia. | $2,500 | San Francisco |
| Asian Art Museum Foundation | for general support, Jade Circle. | $3,000 | San Francisco |
| Asian Communities for Reproductive Justice | for the Young Men’s program. | $1,000 | Oakland |
| Asian Community Center | for general support of the Asian Community Center Nursing Home. | $1,000 | Sacramento |
| Asian Improv Arts | in support of Asian Improv Arts for “Passages” and “Reflections” by Lenora Lee. | $5,000 | San Francisco |
| Asian Law Caucus | for the Asian Students Promoting Immigrant Rights through Education (ASPIRE) program. | $1,000 | San Francisco |
| Asian Law Caucus | for the Asian Students Promoting Immigrant Rights through Education (ASPIRE) program. | $2,000 | San Francisco |
| Asian Law Caucus | for the Building Campaign. | $25,000 | San Francisco |
| Asian Pacific Fund | for the Devata Giving Circle. | $500 | San Francisco |
| Asian Pacific Fund | for the Devata Giving Circle. | $300 | San Francisco |
| Asian, Inc. | for general support. | $250 | San Francisco |
| Asociacion de Gente Unida por el Agua (AGUA) | for general operating support of AGUA to continue to build the capacity of coalition members to organize their communities and educate the public and policymakers about the water contamination problem in the
San Joaquin Valley. |
$4,000 | Visalia |
| Asphalt Green | for Swim for the Future. | $1,500 | New York |
| Associated Parent Clubs of Piedmont | for support of the Fringe performance of Streetcar. | $1,000 | Piedmont |
| Association for Research and Enlightenment | for general support. | $1,500 | Virginia Beach |
| Association for the Development of Pakistan | for general support. | $15,000 | San Francisco |
| Association of American Rhodes Scholars | for general support. | $5,000 | Reston |
| Association of the Fishponds of Maui | for the Fish Pond Project. | $5,000 | Kihei |
| Asylum Access | for general support. | $1,500 | San Francisco |
| At the Crossroads | for general support. | $250 | San Francisco |
| At the Crossroads | for general support. | $500 | San Francisco |
| At the Crossroads | for general support. | $10,000 | San Francisco |
| Athletic Scholars Advancement Program Mission High | for general support.School | $1,000 | San Francisco |
| Athletic Scholars Advancement Program Mission High | for general support.School | $1,000 | San Francisco |
| Athletic Scholars Advancement Program Mission High | for general support.School | $50,000 | San Francisco |
| Attitudinal Healing Connection, Inc | for general support. | $1,000 | Oakland |
| Audubon California | for general support. | $1,000 | Emeryville |
| Audubon Canyon Ranch | for general support. | $2,000 | Stinson Beach |
| Audubon Canyon Ranch | for general support. | $250 | Stinson Beach |
| Aurora Theatre Company | for general support. | $5,000 | Berkeley |
| Aurora Theatre Company | for general support. | $750 | Berkeley |
| Aurora Theatre Company | for general support. | $350 | Berkeley |
| Avenidas | for general support. | $1,000 | Palo Alto |
| Avon Old Farms School | for general support of the Richard Woodwell Scholarship Fund. | $1,000 | Avon |
| Avon Walk for Breast Cancer | in support of Emily Jones’ participation in the 2011 Avon Walk for Breast Cancer, Santa Barbara. | $300 | San Francisco |
| Avon Walk for Breast Cancer | in support of Carol Watkins’ participation in the 2011 Avon Walk for Breast Cancer, Santa Barbara. | $250 | San Francisco |
| AXIS Dance Company | for Kids Access program, to give disabled/non-disabled experience in improvised dance. | $1,500 | Oakland |
| AXIS Dance Company | for general support. | $1,000 | Oakland |
| Azaya Ranch Sanctuary | for ongoing expenses. | $100,000 | San Francisco |
B |
|||
| B Street Theatre | for the new theater Capital Campaign. | $40,000 | Sacramento |
| Baby Buggy | for general support. | $5,000 | New York |
| Bainbridge Island Museum of Art | for the capital campaign. | $20,000 | Bainbridge Island |
| Bainbridge Island Museum of Art | for MESA Children’s Center. | $80,000 | Bainbridge Island |
| Baton Rouge Youth Coalition | for general support. | $30,000 | Baton Rouge |
| Bay Area Black United Fund | for general support. | $2,500 | Oakland |
| Bay Area Community Law Foundation | to support the Tenant Counseling Drop-In Clinic. | $2,000 | San Francisco |
| Bay Area Community Services | to support food service programs. | $2,500 | Oakland |
| Bay Area Consumer Checkbook | for general support. | $1,200 | Washington |
| Bay Area Discovery Museum | for general support. | $2,500 | Sausalito |
| Bay Area Discovery Museum | for general support. | $2,500 | Sausalito |
| Bay Area Discovery Museum | for general support. | $2,500 | Sausalito |
| Bay Area Environmental Health Collaborative | to support the work of Bay Area Environmental Health Collaborative to reduce the cumulative impacts and health risks of air pollution in the San Francisco Bay Area, particularly in the most vulnerable and impacted
communities. |
$4,000 | Oakland |
| Bay Area Legal Aid | for general support. | $750 | Oakland |
| Bay Area Open Space Council | to support Bay Area Open Space Council’s Park Connections Project. | $50,000 | Berkeley |
| Bay Area Ridge Trail Council | for general support. | $300 | San Francisco |
| Bay Area Tumor Institute | for general support. | $1,000 | Oakland |
| Bay Area Urban Debate League | for general support. | $1,500 | Oakland |
| Bay Area Wilderness Training | for general support of Bay Area Wilderness Training. | $15,000 | Oakland |
| Bay Area Wilderness Training | for general support of Bay Area Wilderness Training. | $1,000 | Oakland |
| Bay Area Women’s and Children’s Center | for general support. | $8,500 | San Francisco |
| Bay Area Women’s and Children’s Center | for general support. | $1,000 | San Francisco |
| Bay Area Women’s and Children’s Center | for general support. | $250 | San Francisco |
| Bay Area Women’s and Children’s Center | for general support. | $3,000 | San Francisco |
| Bay Area Women’s and Children’s Center | to be defined by Midge Wilson. | $15,000 | San Francisco |
| Bay Area Women’s and Children’s Center | for general support. | $1,000 | San Francisco |
| Bay Area Women’s and Children’s Center | to be used in support of educational needs at BAWCC. | $2,500 | San Francisco |
| Bay Audubon Center & Sanctuary | for general support. | $5,000 | Tiburon |
| Bay Marin Community Church | for general support. | $1,000 | San Rafael |
| Bayberry, Inc. | for general support. | $5,000 | Napa |
| Bayberry, Inc. | for general support. | $10,000 | Napa |
| Baykeeper | for general support. | $250 | San Francisco |
| Baykeeper | for general support. | $5,000 | San Francisco |
| Baykeeper | for general support. | $500 | San Francisco |
| Bayshore Child Care Services | for general support. | $300 | Daly City |
| Bayview Hunters Point Multipurpose Senior Services | for general support. | $2,000 | San Francisco |
| Bayview Opera House, Inc. | for general support. | $500 | San Francisco |
| Be the Change, Inc. | for general support. | $250,000 | Cambridge |
| Belvedere Community Foundation | for general support. | $2,000 | Belvedere |
| Belvedere Community Foundation | for general support. | $2,000 | Belvedere |
| Belvedere Community Foundation | for general support. | $1,000 | Belvedere |
| Belvedere Cove Foundation | for general support. | $1,000 | Belvedere |
| Belvedere-Tiburon Landmarks Society | for general support. | $1,000 | Belvedere-Tiburon |
| Belvedere-Tiburon Landmarks Society | for general support. | $1,000 | Belvedere-Tiburon |
| Belvedere-Tiburon Library Foundation | for general support. | $1,000 | Tiburon |
| Berea College | for general support. | $500 | Berea |
| Berkeley Art Museum/Pacific Film Archive | for the new Art Museum project. | $100,000 | Berkeley |
| Berkeley Art Museum/Pacific Film Archive | to be distributed as follows: $15,000 annual fund and $5,000 for acquisitions. | $20,000 | Berkeley |
| Berkeley Art Museum/Pacific Film Archive | for general support. | $5,000 | Berkeley |
| Berkeley Art Museum/Pacific Film Archive | for general support. | $2,500 | Berkeley |
| Berkeley Art Museum/Pacific Film Archive | for general support. | $250 | Berkeley |
| Berkeley Community Fund | for High Hopes Scholarship program. | $1,000 | Berkeley |
| Berkeley Food and Housing Project | for emergency and transitional food, shelter, housing and supportive services. | $2,500 | Berkeley |
| Berkeley Food and Housing Project | for the women’s shelter. | $500 | Berkeley |
| Berkeley Food and Housing Project | for general support. | $500 | Berkeley |
| Berkeley Public Education Foundation | for general support. | $1,000 | Berkeley |
| Berkeley Public Library Foundation | for the Neighborhood Libraries Campaign. | $300 | Berkeley |
| Berkeley Public Library Foundation | for the Neighborhood Libraries Campaign. | $1,000 | Berkeley |
| Berkeley Repertory Theatre | for the Annual Fund. | $500 | Berkeley |
| Berkeley Repertory Theatre | for general support. | $1,000 | Berkeley |
| Berkeley Society for the Preservation of Traditional Music | for general support. | $250 | Berkeley |
| Berkeley Society for the Preservation of Traditional Music | for general fund. | $1,000 | Berkeley |
| Berklee College of Music | for general support. | $2,000 | Boston |
| Berkshire School | for general support. | $1,000 | Sheffield |
| Berkshire School | for general support. | $10,000 | Sheffield |
| Best Friends Animal Society | in support of the Strut Your Mutt fundraiser. | $1,500 | Kanab |
| Best Friends Animal Society | for general support. | $1,000 | Kanab |
| Bible Study Fellowship, International | for general support of class at Menlo Park Presbyterian Church. | $250 | San Antonio |
| Big Brothers Big Sisters of Lane County | for general support. | $2,000 | Eugene |
| Big Brothers Big Sisters of Massachusetts Bay | for general support. | $1,250 | Boston |
| Big Brothers Big Sisters of Massachusetts Bay | for general support. | $1,250 | Boston |
| Big Brothers Big Sisters of the Bay Area | for general support of the San Francisco Chapter. | $1,000 | San Francisco |
| Big Brothers Big Sisters of the Greater Sacramento Area | for general support. | $2,000 | Sacramento |
| Bishop Gorman High School | for general support. | $2,000 | Las Vegas |
| Bishopaccountability.org | for general support. | $250 | Waltham |
| Biz Bash Inc. | in support of the Biz Bash April 2012 | $4,000 | Denver |
| Black Alliance for Just Immigration | for the Black Immigration Network. | $500 | Oakland |
| Black Women for Wellness | to develop and publish an activity guide for youth and adults on the impacts of toxic personal care chemical use and alternatives and to develop and publish 2nd edition of Black Going Green. | $4,000 | Los Angeles |
| Blaine County Recreation District | for general support. | $250 | Hailey |
| Block Island Club | for general support. | $2,500 | Block Island |
| Block Island Ecumenical Ministries, Inc. | for general support of the Mary D Fund. | $2,500 | Block Island |
| Block Island Ecumenical Ministries, Inc. | for general support of the Mary D Fund. | $2,500 | Block Island |
| Blue Bear School of Music | for general support. | $1,000 | San Francisco |
| Blue Earth Alliance | in support of Paul Corbit Brown’s Appalachian Mountain conservation work in West Virginia. | $3,400 | Seattle |
| Bluewater Network | for general support. | $500 | San Francisco |
| BoardSource | for general support. | $1,200 | Washington |
| Bolinas Museum | for general support. | $250 | Bolinas |
| Books for the Barrios | for the API Circle. | $500 | Concord |
| Boston Arts Academy Foundation | to be used at the discretion of Headmaster Linda Nathan. | $2,500 | Boston |
| Boston Cares | for the Community Engagement grant for activity at Advent Connect 2011. | $13,865 | Boston |
| Boston University, Office of Gifts & Records | to the College of Arts and Science for the Robert Lowell Memorial Lectures. | $10,000 | Boston |
| Boston University, Office of Gifts & Records | for scholarships to Boston University, College of Communications. | $5,000 | Boston |
| Boston University, Office of Gifts & Records | for the College of Fine Arts Fund. | $10,000 | Boston |
| Boston University, Office of Gifts & Records | the COM New York Spring Ad Trip, Livingston Fund 4606-3. | $10,000 | Boston |
| Bowdoin College | for general support. | $250 | Bruswick |
| Boxer Rescue LA | for BRLA’s Medical Lifeline Fund. | $1,500 | Encino |
| Boys & Girls Clubs of Marin and Southern Sonoma Counties | for general support. | $500 | Petaluma |
| Boys & Girls Clubs of San Francisco | for general support. | $1,000 | San Francisco |
| Boys & Girls Clubs of San Francisco | for the Youth of the Year Luncheon on February 7, 2012. | $2,500 | San Francisco |
| Boys & Girls Clubs of San Francisco | for general support from Susan and Mitchell Cohen. | $5,000 | San Francisco |
| Boys & Girls Clubs of San Francisco | for the annual gala. | $1,500 | San Francisco |
| Boys & Girls Clubs of San Francisco | for general support. | $1,000 | San Francisco |
| Boys & Girls Clubs of San Francisco | in support of the 2011 Annual Gala. | $2,500 | San Francisco |
| Boys and Girls Clubs of San Francisco | for general support. | $250 | San Francisco |
| Boys and Girls Clubs of San Francisco | for general support. | $7,500 | San Francisco |
| Boys and Girls Clubs of San Francisco | for the Excelsior Clubhouse. | $2,500 | San Francisco |
| Boys and Girls Clubs of San Francisco | for general support. | $25,000 | San Francisco |
