2012 Community Leadership Project Grantees
11 Grants Totaling $228,000
| Organization | Purpose | Amount | Grantee Location |
|---|---|---|---|
| Arab Resource and Organizing Center | To support core operations and build the capacity to serve the needs and advocate on behalf of the Arab and Muslim communities in San Francisco. | $17,500 | San Francisco |
| Chinese Progressive Association | To support core operations and build the capacity to serve the needs and advocate on behalf of the Asian community in San Francisco to fight for social, economic and environmental justice. | $17,500 | San Francisco |
| Filipino Community Center | To support core operations and build the capacity to serve the needs and advocate on behalf of the Filipino community in the Excelsior District. | $17,500 | San Francisco |
| Just Cause Oakland | To support core operations and build the capacity to serve the needs and advocate on behalf of the African American and Latino communities in the cities of Oakland and San Francisco. | $17,500 | Oakland |
| La Raza Centro Legal, Inc. | To support core operations and build the capacity to serve the needs and advocate on behalf of low-income immigrants in San Francisco’s Mission District. | $17,500 | San Francisco |
| Leadership Excellence | To support core operations and build the capacity to serve the needs and advocate on behalf of African American youth in the bay area. | $9,000 | Oakland |
| Marin County Grassroots Leadership Network | To support core operations and build the capacity to serve the needs and advocate on behalf of the multi-ethnic community in Marin County. | $17,500 | San Rafael |
| Multicultural Institute | To support core operations and to build the capacity to serve the needs and advocate on behalf of day laborers and their families in West Berkeley. | $17,500 | Berkeley |
| South of Market Community Action Network (SOMCAN) | To support core operations and build the capacity to serve the needs and advocate on behalf of the multi-ethnic SoMa community in San Francisco. | $32,500 | San Francisco |
| The Bayview Association for Youth | To support core operations and build the capacity to serve the needs and advocate on behalf of middle school, high school, and college youth through academic, social, and artistic achievement and exposure to higher education and rewarding career opportunities. | $30,000 | San Francisco |
| The Mentoring Center | To support core operations and build the capacity to serve the needs and advocate on behalf of juvenile justice and other system-involved youth through Transformative Mentoring. | $34,000 | Oakland |
