2012 Community Health Designated Grantees
39 Grants Totaling $940,346
| Organization | Purpose | Amount | Grantee Location |
|---|---|---|---|
| Alameda County Health Care Foundation | to provide relief and assistance to amputees receiving rehabilitation services. | $6,800 | Oakland |
| Asian & Pacific Islander Wellness Center | to benefit people with AIDS and AIDS-related conditions and to benefit the communities’ changing needs related to HIV/AIDS. | $26,380 | San Francisco |
| Asian & Pacific Islander Wellness Center | to benefit people with AIDS and AIDS-related conditions and to benefit the communities’ changing needs related to HIV/AIDS. | $3,384 | San Francisco |
| Blind Babies Foundation | for general support. | $7,071 | Oakland |
| Blind Babies Foundation | to provide services to blind individuals. | $6,800 | Oakland |
| Charlotte Maxwell Complementary Clinic | to provide core operating support for complementary alternative medicine treatments and social services to low-income women with cancer living in Oakland. | $24,684 | Oakland |
| Coro Center for Civic Leadership | for general support. | $68,000 | San Francisco |
| East Bay Center for the Blind | to provide services to blind individuals. | $4,530 | Berkeley |
| Gladstone Institutes | to support the Center on HIV and Aging. | $16,884 | San Francisco |
| Guide Dogs for the Blind, Inc. | for general support. | $2,384 | San Rafael |
| Hearing and Speech Center of Northern California | for general support. | $3,098 | San Francisco |
| Jewish Family and Children’s Services | to provide supportive nursing and/or home care services to indigent persons living in San Francisco. | $49,009 | San Francisco |
| Jewish Family and Children’s Services | for direct service programs. | $29,498 | San Francisco |
| Jewish Family and Children’s Services of the East Bay | for direct service programs. | $15,884 | Berkeley |
| Kidpower Teenpower Fullpower | to support educational trainings to empower disabled children with personal safety skills to help reduce their chances of being victimized or abused. | $33,875 | Santa Cruz |
| La Clinica de la Raza, Inc. | to support the Spanish-Speaking Women’s Cancer Initiative (SSWCI) in central and east Contra Costa County serving low-income women. | $61,711 | Oakland |
| Latina Breast Cancer Agency | for general support. | $48,000 | San Francisco |
| Lighthouse for the Blind and Visually Impaired | to provide services to blind individuals. | $6,800 | San Francisco |
| Lions Central Committee for the Blind | for general support. | $2,384 | Oakland |
| Maitri AIDS Hospice | for general operating support for Maitri to support their capacity to serve Veterans. | $50,000 | San Francisco |
| Mission Neighborhood Health Center | to benefit people with AIDS and AIDS-related conditions and to benefit the communities’ changing needs related to HIV/AIDS. | $15,828 | San Francisco |
| Openhouse | for the benefit of disadvantaged elderly people. | $28,662 | San Francisco |
| Openhouse | to assist those in need of mental health services. | $20,955 | San Francisco |
| Positive Resource Center | to assist those in need of mental health services. | $33,609 | San Francisco |
| Project Inform | to benefit people with AIDS and AIDS-related conditions and to benefit the communities’ changing needs related to HIV/AIDS. | $36,932 | San Francisco |
| Project Inform | to benefit people with AIDS and AIDS-related conditions and to benefit the communities’ changing needs related to HIV/AIDS. | $4,737 | San Francisco |
| Project Inform | to support state and local health departments. | $10,000 | San Francisco |
| SAGE Project | to support their work with young victims of sex trafficking and prostitution. | $25,000 | San Francisco |
| San Francisco General Hospital Foundation | to provide relief and assistance to amputees receiving rehabilitation services. | $15,870 | San Francisco |
| San Francisco General Hospital, CARE | to support the Cancer Awareness Resources and Education (CARE) program to better serve a growing number of low-income cancer patients and their families. | $61,711 | San Francisco |
| Shanti | to support the LifeLines Breast Cancer Program, which provides practical assistance, emotional support and help navigating healthcare services for low-income women in San Francisco. | $37,026 | San Francisco |
| The Lion’s Center for the Visually Impaired of Diablo Valley | to provide services to blind individuals. | $4,530 | Pittsburg |
| University of California at San Francisco | to support scholarships for the School of Medicine for disadvantaged and minority students. | $27,555 | San Francisco |
| Women Organized to Respond to Life-Threatening | to benefit people with AIDS and AIDS-related conditions and to benefit the communities’ changing needs Diseases related to HIV/AIDS. | $26,380 | Oakland |
| Women Organized to Respond to Life-Threatening | to benefit people with AIDS and AIDS-related conditions and to benefit the communities’ changing needs Diseases related to HIV/AIDS. | $3,384 | Oakland |
| Women’s Cancer Resource Center | to provide core operating support for cancer related services to vulnerable clients living in the East Bay. | $61,711 | Oakland |
| YMCA of the East Bay | to support bilingual mental health clinician at Richmond High to offer counseling services to uninsured students through the Director of Mental Health Programs. | $24,162 | Oakland |
| YMCA of the East Bay | to support bilingual mental health clinician at Richmond High to offer counseling services to uninsured students through the Director of Mental Health Program. | $10,615 | Oakland |
| Zen Hospice Project | to provide supportive nursing and/or home care services to indigent persons living in San Francisco. | $24,505 | San Francisco |
